Site Statistics
Items in each category | ||
Uncatagorized | 9,411,358 | |
Adult Oriented Item | 23,529 | |
Alcohol | 15,554 | |
Animals | 113,639 | |
Art Work | 221 | |
Arts & Crafts | 93,969 | |
Automotive | 86,564 | |
Baby | 43,707 | |
Bath / Beauty / Hygiene | 409,220 | |
Book / Magazine / Publication | 13,686,295 | |
Calendar / Poster / Banner | 54 | |
Candles, Incense, Accessories | 4,116 | |
Chemical | 323 | |
Cleaning Supplies / Equipment | 208,915 | |
Clothing | 222,734 | |
Cosmetics | 2,898 | |
Discount Coupon / Refund Receipt | 9,551 | |
Electronics / Photography | 1,281,372 | |
Eyeware | 3,434 | |
Fireworks / Explosives | 40 | |
Food | 306,182 | |
Garden | 64,796 | |
Gift Card | 592 | |
Greeting Card | 52 | |
Hardware | 245,832 | |
Hobby | 10,672 | |
Home | 263,926 | |
Jewelry / Watches | 52,441 | |
Luggage / Carrying Case | 9,069 | |
Medical Supplies / Equipment / Bandages | 4,944 | |
Medication / Supplements | 13,567 | |
Memorabilia | 155 | |
Musical Instrument | 46,421 | |
Nick-Nack / Tchotchke / Collectible | 500 | |
Office / School Supplies | 91,282 | |
Outdoor | 24,093 | |
Science / Education | 6,637 | |
Sports / Exercise | 154,868 | |
Tobacco Products / Supplies / Equipment | 3,821 | |
Toy / Game / Puzzle | 233,356 | |
Total | 27,150,699 | |
Catagorized | 65.3% |
Reload this page if the graph doesn't show soon
Reload this page if the graph doesn't show soon
Reload this page if the graph doesn't show soon
Reload this page if the graph doesn't show soon
Last updated: 12/13/2019
Close
Search
Close