Image | ![]() |
EAN-13 | 9781409539643 ![]() |
Product Name | Jane Eyre. from the Story by Charlotte Bront (Young Reading Series Three) |
Language | English |
Category | Book / Magazine / Publication |
Short Description | Height:7.91 inches / Length:0 inches / Weight:0 pounds / Width:5.39 inches |
Amazon.com | ![]() |
SKU | 749781409539643 |
Price New | 3.28 US Dollars (curriencies) |
Price Used | 2.55 US Dollars (curriencies) |
Width | 0.43 inches (convert) |
Height | 7.72 inches (convert) |
Length | 5.12 inches (convert) |
Weight | 7.2 ounces (convert) |
Author | Mary Sebag-Montefiore |
Page Count | 64 |
Binding | Hardcover |
Published | 03/01/2012 |
Long Description | A dramatic adaptation of the much-loved classic by Charlotte Bronte, with atmospheric illustrations by Alan Marks. It is the compelling story of Jane Eyre and the mysterious Mr. Rochester, sensitively retold for younger readers. It is part of Usborne's popular "Young Reading" series, developed in consultation with Alison Kelly, Principal Lecturer at the University of Roehampton. This book is in "Series Three", for confident readers. |
Similar Items | 9780794514563: Beauty and the Beast (Young Reading Series 2 Gift Books) 9780794517205: The Story Of Spying (Usborne Young Reading: Series Three) 9780746085806: The Three Musketeers (Young Reading Series Three) 9780746097021: Bleak House (Young Reading Series Three) 9780746063255: Cleopatra (Famous Lives) 9781409506799: Little Dorrit (Young Reading Series Three) 9780794512910: Little Women (Young Reading Series 3 Gift Books) 9781409522362: Pride and Prejudice (Young Reading Series Three) 9780746097007: The Count of Monte Cristo (Young Reading Series Three) 9781409521372: Wuthering Heights (Young Reading Series Three) 9780794519445: Great Expectations (Usborne Young Reading: Series Three) |
Created | 06-01-2013 10:45:50pm |
Modified | 08-29-2017 3:50:12am |
MD5 | 552a95052115f7edc0e45c02916bb59a |
SHA256 | 664e37c40af0956e466f81d298a604b94eed972d948912fac3a8050aa1f2dde8 |
Search Google | by EAN or by Title |
Query Time | 0.0299299 |
Article of interest
This symbology was developed by the Plessey Company in England. A variation of Plessey was used by the ADS Company and is known as Anker Code. Anker Code was used in European point of sale systems prior to the advent of EAN. Another variation is known as the MSI Code.
Plessey offers a full range of HEX digits 0-F. The bit pattern of the bits sets the high order bit at the right which is reverse of how we normally think of bits these days. (MSI puts the high order bit on the left).
The start bar is always "D" (1101) and the terminator can be two binary 1's (11) if the barcode is to be read from left to right only. If the barcode can be read in either direction the terminator will be a single binary 1 (1) and is followed by a reverse of the start character or the "B" (1011).
Digit | Strip Bits | Binary Value |
0 | 100100100100 | 0000 |
1 | 110100100100 | 1000 |
2 | 100110100100 | 0100 |
3 | 110110100100 | 1100 |
4 | 100100110100 | 0010 |
5 | 110100110100 | 1010 |
6 | 100110110100 | 0110 |
7 | 110110110100 | 1110 |
8 | 100100100110 | 0001 |
9 | 110100100110 | 1001 |
A | 100110100110 | 0101 |
B | 110110100110 | 1101 |
C | 100100110110 | 0011 |
D | 110100110110 | 1011 |
E | 100110110110 | 0111 |
F | 110110110110 | 1111 |
START | 110110100110 | 1101 |
STOP > | 110110 | 11 |
STOP < > | 110110100110110 | 11011 |
You can use the stripe bits can be used to generate the graphic pattern. If you want to see this trick, check out the MSI Code page. Plessey uses a cyclic (or polynomial) check code technique which is applied to the reading of barcode labels and transmission of data. This technique is a fair compromise between the extra redundancy and the error detecting power. Roughly one undetected error per hundred million 6 digit transactions.
If you would like to generate your own Plessey Barcode, please visit our free barcode generator page. Make your code, save it and use it how ever you like.