Image | ![]() |
EAN-13 | 9781404935082 ![]() |
Product Name | Memories |
Category | Electronics / Photography: A/V Media: Movie / TV |
Short Description | Height:0.07 inches / Length:0.54 inches / Weight:0.25 pounds / Width:0.75 inches |
Amazon.com | ![]() |
SKU | 9D-8G7H-7MUR |
Price New | 21.98 US Dollars (curriencies) |
Price Used | 7.96 US Dollars (curriencies) |
Rating | PG-13 - Parents Strongly Cautioned |
IMDb | ![]() |
Trailer | Watch The Trailer |
Run Time | 114 minutes |
Aspect Ratio | 1.85:1 |
Cast | Shigeru Chiba, Hisao Egawa, Kayoko Fujii, Nobuaki Fukuda |
Director | Kôji Morimoto, Tensai Okamura, Katsuhiro Ôtomo |
Genre | ANIMATION,FANTASY,SCI-FI |
Run Time | 114 minutes |
Width | 5.5 inches (convert) |
Height | 0.5 inches (convert) |
Length | 7.5 inches (convert) |
Weight | 25 hundredths pounds (convert) |
Binding | Dvd |
Release Year | 1995 |
Format | AC-3, Anamorphic, Animated, Color, Dolby, NTSC, Subtitled, Widescreen |
Run Time | 114 minutes |
Long Description | "Memories" is made up of three separate science-fiction stories. In the first, "Magnetic Rose," four space travelers are drawn into an abandoned spaceship that contains a world created by one woman's memories. In "Stink Bomb," a young lab assistant accidentally transforms himself into a human biological weapon set on a direct course for Tôkyô. The final episode, "Cannon Fodder," depicts a day in the life of a city whose entire purpose is the firing of cannons at an unseen enemy. |
Similar Items | 5022366404945: Perfect Blue 9780783285979: Millennium Actress 9786302880854: Robot Carnival [VHS] 0043396307483: The Sky Crawlers 0043396189119: Paprika (2006) 9781404958135: Steamboy: Director's Cut 0043396055032: Steamboy Director's Cut 0043396028142: Tokyo Godfathers 0043396077966: Osamu Tezuka's Metropolis 5035822422513: Steamboy [Director's Cut] View 8 more similar items |
Created | 03-31-2013 12:25:07am |
Modified | 04-27-2018 2:22:05am |
MD5 | 6711b269f4f97fa05c166094f0f0177e |
SHA256 | 2a8c8d4dfa002e8513b5066c34f8f278d385ab7f3adc6bf815d9d62f38f6609a |
Search Google | by EAN or by Title |
Query Time | 0.0171959 |
Article of interest
The attributes are somewhat like fields. They are the individual data items that describe each product. Each product entry will have several attributes. There is no telling which attributes will be attached to each product but they all have the same basic format.
Here is an example of one attribute. When accessing the data feed API, you can get your data in XML or JSON format. Here it is displayed in XML format to make it a little easier to read through.
<attribute> <field_name>product</field_name> <group_name>Over View</group_name> <title>Product Name</title> <data_type>varchar</data_type> <data_type_description>short text</data_type_description> <has_linked_text>0</has_linked_text> <has_linked_extra>0</has_linked_extra> </attribute>
In the above example you will find these elements:
- field_name - The unique name used to access this attribute.
- group_name - The name of the data group this field belongs to.
- title - The label we place on the screen when displaying this attribute to users.
- data_type - The database data type we are using to store this attribute.
- data_type_description - More infomation about the data type.
- has_linked_text - Some numeric fields have a text representation. We store the numeric value but if there is linked text, we use a lookup table to display that text instead of the number to the user.
- has_linked_extra - Some numeric fields have an extra text value that goes along with the number. We use a lookup table to display that text in addition to the number.
Hopefully, this helps you understand the data attributes you find in the data feed API.
Close