Image | ![]() |
EAN-13 | 9780792197744 ![]() |
Product Name | The Prince and Me |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Amazon.com | ![]() |
SKU | GRP37821019 |
Price New | 2.99 US Dollars (curriencies) |
Price Used | 0.46 US Dollars (curriencies) |
Rating | PG - Parental Guidance Suggested |
IMDb | ![]() |
Run Time | 111 minutes |
Aspect Ratio | 1.33:1 |
Cast | Julia Stiles, Luke Mably, Miranda Richardson |
Director | Martha Coolidge |
Genre | COMEDY,FAMILY,ROMANCE |
Run Time | 111 minutes |
Width | 5.5 inches (convert) |
Height | 0.5 inches (convert) |
Length | 7.75 inches (convert) |
Weight | 22 hundredths pounds (convert) |
Binding | Dvd |
Release Year | 2004 |
Format | Multiple Formats, Closed-captioned, Collector's Edition, Color, Dolby, Full Screen, NTSC |
Published | 04/12/2011 |
Run Time | 111 minutes |
Long Description | At the University of Wisconsin in Madison, Paige, a pre-med student and a farm girl from Manitowoc, meets Eddie, a fellow student from Denmark, whom she first dislikes but later accepts, likes, and loves. Paige takes Eddie to her home for the Thanksgiving weekend. Paparazzi find and photograph the couple, and Paige learns that Eddie is truly Crown Prince Edvard. Failing health causes King Haraald to abdicate in favor of Edvard, so Eddie returns to Copenhagen, then Paige follows her heart to Copenhagen, where Edvard warmly welcomes her, takes her to the castle, and introduces her to the royal family. Queen Rosalind first expresses opposition to Paige but later relents; King Haraald soon warms to her; Edvard proposes, Paige accepts, and he gives her a ring. However, Paige recalls her previous dream of going to Doctors Without Borders, so she breaks off and returns to school. Still, though, Edvard shows up at Paige's graduation and suggests an alternate plan. |
Similar Items | 9786305907114: Down to You 9337369013862: Love by the Book 9337369013817: Christmas Incorporated 9325336014998: What A Girl Wants 7321900246668: What a Girl Wants 0883929084999: What a Girl Wants 0687797614292: Prince & Me 2 - The Royal Wedding 0687797125293: Prince and Me 3 A Royal Honeymoon 0634991343299: Prince & Me Double Feature 0085391163084: Chasing Liberty 0024543160458: First Daughter |
Created | 03-10-2013 1:51:42am |
Modified | 02-02-2022 12:32:25am |
MD5 | 1784213d2eea94a1f463435907faee6e |
SHA256 | de2a6934c4292d4bf2fd68a611a3d438b8acdbd4489b9068f021bea45c4ec506 |
Search Google | by EAN or by Title |
Query Time | 0.0291572 |
Article of interest
Although we have had a couple days lately when we have been down for maintenance, looking back over the last couple years we can say that we have been available 99.5% of the time and that isn't too bad at all.
With the latest outage, we struggled to replace damaged equipment and bring the new boxes online as quickly as possible. We now think that we have everything up and running but we will keep monitoring for little things that may have gotten missed.
We feel so bad when ever the system is off line for more than a few minutes or for any unexpected events. But to put thinks into prespective, we looked back over the past 2 years and found that we have been off line completely for less than 100 hours with the longest period being this last outage when we ended up doing a full rebuild on our main server box.
With all things considered we think we are doing pretty good for a small company managing multiple web sites as well as our regular day-to-day business.
We will continue to improve and make efforts to reduce future down time. Even at 99.5% up time, there is room for improvement.
Thank you for your understanding and continued support.