Image | ![]() |
EAN-13 | 9780790767659 ![]() |
Product Name | Showtime |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Short Description | Weight:0.19 pounds |
Web Link | www2.warnerbros.com |
Amazon.com | ![]() |
SKU | 118930 |
Price New | 1.99 US Dollars (curriencies) |
Price Used | 0.94 US Dollars (curriencies) |
Rating | PG-13 - Parents Strongly Cautioned |
IMDb | ![]() |
Trailer | Watch The Trailer |
Run Time | 95 minutes |
Aspect Ratio | 1.33:1 |
Cast | Eddie Murphy, Rachael Harris, Rene Russo, Robert De Niro, Zaid Farid |
Director | Tom Dey |
Genre | Comedy |
Run Time | 95 minutes |
Width | 5 inches (convert) |
Height | 0.5 inches (convert) |
Length | 7.5 inches (convert) |
Weight | 25 hundredths pounds (convert) |
Binding | Dvd |
Release Year | 2002 |
Format | Multiple Formats, Closed-captioned, Color, Dolby, DTS Surround Sound, Live, Subtitled, NTSC |
Run Time | 95 minutes |
Features | SHOWTIME (FULL SCREEN EDITION) MOVIE |
Long Description | Book 'em! The excitement revs up and the wit hits the fan when superstars Robert De Niro and Eddie Murphy star in this action/comedy winner about mismatched LAPD partners who become the stars of a reality-TV cop series. DVD Features: Audio Commentary: Commmentary by Director TOM DEY, Producer JORGE SARALEGUI and Editor BILLY WEBER. DVD ROM Features: Website/Web Event Links and More! Extended takes: Uproarious Additional/Extended Scenes, Including Several EDDIE MURPHY "Struggling Actor" Improvs. Featurette: Go on the Set with HBO First Look: The Making of Showtime. Filmographies Theatrical Trailer: Cast/Crew Film Highlights |
Similar Items | 0736211660046: Kickin It Old School 0717951003119: Distinguished Gentleman 0717951001627: Holy Man 0097361229744: 48 HRS. / Another 48 HRS. 0085391904120: Adventures of Pluto Nash 0085391170143: Analyze This / Analyze That 0032429273086: 48 Hrs. 2-Movie Collection 0025192076619: Tower Heist 0025192057625: Bowfinger 0024543533030: Meet Dave View 7 more similar items |
Created | 03-07-2013 4:42:05am |
Modified | 05-01-2020 1:46:44am |
MD5 | 2def9b655ae84ff5b3bfa2737a0f982b |
SHA256 | 49ffd64106ab29382a2edd63ec331325298c8a90b421969f459d206e042de82b |
Search Google | by EAN or by Title |
Query Time | 0.0294478 |
Article of interest
This symbology was developed by the Plessey Company in England. A variation of Plessey was used by the ADS Company and is known as Anker Code. Anker Code was used in European point of sale systems prior to the advent of EAN. Another variation is known as the MSI Code.
Plessey offers a full range of HEX digits 0-F. The bit pattern of the bits sets the high order bit at the right which is reverse of how we normally think of bits these days. (MSI puts the high order bit on the left).
The start bar is always "D" (1101) and the terminator can be two binary 1's (11) if the barcode is to be read from left to right only. If the barcode can be read in either direction the terminator will be a single binary 1 (1) and is followed by a reverse of the start character or the "B" (1011).
Digit | Strip Bits | Binary Value |
0 | 100100100100 | 0000 |
1 | 110100100100 | 1000 |
2 | 100110100100 | 0100 |
3 | 110110100100 | 1100 |
4 | 100100110100 | 0010 |
5 | 110100110100 | 1010 |
6 | 100110110100 | 0110 |
7 | 110110110100 | 1110 |
8 | 100100100110 | 0001 |
9 | 110100100110 | 1001 |
A | 100110100110 | 0101 |
B | 110110100110 | 1101 |
C | 100100110110 | 0011 |
D | 110100110110 | 1011 |
E | 100110110110 | 0111 |
F | 110110110110 | 1111 |
START | 110110100110 | 1101 |
STOP > | 110110 | 11 |
STOP < > | 110110100110110 | 11011 |
You can use the stripe bits can be used to generate the graphic pattern. If you want to see this trick, check out the MSI Code page. Plessey uses a cyclic (or polynomial) check code technique which is applied to the reading of barcode labels and transmission of data. This technique is a fair compromise between the extra redundancy and the error detecting power. Roughly one undetected error per hundred million 6 digit transactions.
If you would like to generate your own Plessey Barcode, please visit our free barcode generator page. Make your code, save it and use it how ever you like.