Image | ![]() |
EAN-13 | 9780786020010 ![]() |
Product Name | Deadly Road To Yuma (Blood Bond, Book 13) |
Language | English |
Category | Book / Magazine / Publication |
Short Description | Mass Market Paperback |
Amazon.com | ![]() |
SKU | 0786020016-11-XBZN |
Price New | 37.67 US Dollars (curriencies) |
Price Used | 0.25 US Dollars (curriencies) |
Width | 0.87 inches (convert) |
Height | 6.76 inches (convert) |
Length | 4.34 inches (convert) |
Weight | 5.28 ounces (convert) |
Author | William W. Johnstone, J.A. Johnstone |
Page Count | 332 |
Binding | Mass Market Paperback |
Published | 04/01/2009 |
Features | Great product! |
Long Description | Young Matt Bodine and Sam Two Wolves became blood brothers on the day the rancher's son saved the halfbreed's life, forging a bond no one could ever break. As years passed, a legend grew of the breed and the white man who rode together--and who could jerk killing iron with the best of them. . . Gunsight Crossing Wise in the ways of a lawless land, the blood brothers deal out their own brand of frontier justice. And when they ride a hot and dusty trail into Texas looking for some excitement, they find it in spades. Big John Lee owns the biggest spread west of the Pecos, but he's hired a crowd of tough gunners to claim more than his legal share. Bodine and Sam Two Wolves decide to throw their lot in with the men of the Circle S, who were next on John Lee's land-grabbing list. It certainly won't be the first time they use their Colts to deal out death sentences in burning powder and hot lead--but if they're not careful, it might well be their last. . . |
Similar Items | 9780786017584: Blood Bond #2: Brotherhood Of The Gun 9780786018727: Texas Gundown (Blood Bond, Book 11) 9780786017607: Blood Bond: Gunsmoke And Gold 9780786018710: The Hanging Road (Blood Bond #10) 9780786028139: Blood Bond: A Hundred Ways To Kill 9780786018734: Ride For Vengeance (Blood Bond, No. 12) 9780786017638: Shootout At Gold Creek (Blood Bond) 9780786017591: Blood Bond #3: Gunsight Crossing 9780786021246: Moonshine Massacre (Blood Bond) 9780786017652: Death In Snake Creek (Blood Bond, No. 9) 9780786017645: San Angelo Showdown (Blood Bond #8) 9780786017621: Blood Bond #6: Slaughter Trail 9780786023455: Blood Bond: Arizona Ambush |
Created | 10-08-2012 8:08:49am |
Modified | 05-01-2020 1:30:39am |
MD5 | cad968bf5fda23bdc85008909e9452b8 |
SHA256 | 7ed77efd801112093ba56ebcd5cb256128f84a60f1dde5919a8e9d472a45eec8 |
Search Google | by EAN or by Title |
Query Time | 0.0251009 |
Article of interest
There are two types of 4 State barcodes on printed postage 1st class and 2nd class with English and Bilingual Welsh / English options.
- Barcode L, which is a Long barcode for domestic sorted and unsorted customers.
- Number of Bars: 78
- Physical Size: Approximately 89 mm (at 21.2 bars per inch)
- Content: 26 Characters
- Barcode C, which is a domestic sorted Consolidator customer.
- Number of Bars: 66
- Physical Size: Approximately 76.2 mm (at 21.2 bars per inch)
- Content: 22 Characters
Field Name | Character Length | Definition & Comments | Data Values | Barcode C Example Values |
Barcode L Example Values |
Format | 1 | Identifies the format of the item. Used in place of Information Type ID for Barcode C and L. |
0 – Null or Test 1 – Letter 2 – Large Letter |
1 | 1 |
Version ID | 1 | Identifies the barcode version | 1 – Mailmark Barcode | 1 | 1 |
Class | 1 | Identifies the class of the item | 0 – Null or Test 1 – 1C for Retail 2 – 2C for Retail 3 – 3C for Retail 4 – Premium for Publishing Mail for Retail 5 – Deferred for Retail 6 – Air for Retail 7 – Surface for Retail 8 – Premium for Wholesale 9 – Standard for Wholesale |
2 | 2 |
Supply Chain ID | 2 or 6 | Identifies the unique chain of customers involved in the mailing. Consolidator Supply Chain ID are 2 digits. All other 4-State SCIDs are 6 digits. |
00 to 99 000000 to 999999 |
12 | 123456 |
Item ID | 8 | Identifies the unique item within the Supply Chain. |
00000000 to 99999999 | 12345678 | 12345678 |
Destination Post Card plus DPS | 9 | Contains the Postcode of the destination with DPS | The Postal Code and Delivery Point must comply with Postcode Address File Format. | CW14LZ1F<space> | CW14LZ1F<space> |
Close