Image | ![]() |
EAN-13 | 9780756684129 ![]() |
Product Name | Dk Eyewitness Travel Guide: Rome |
Category | Book / Magazine / Publication |
Short Description | Height:1.08 inches / Length:8.51 inches / Weight:1.52 pounds / Width:5.22 inches |
Amazon.com | ![]() |
SKU | ACAMP_BOOK_USEDLIKENEW_0756684129 |
Price New | 6.95 US Dollars (curriencies) |
Price Used | 1.04 US Dollars (curriencies) |
Width | 1.13 inches (convert) |
Height | 8.69 inches (convert) |
Length | 5.26 inches (convert) |
Weight | 24.32 ounces (convert) |
Author | Adele Evans, Dk Publishing |
Page Count | 448 |
Binding | Paperback |
Published | 03/19/2012 |
Long Description | Eyewitness Travel Guide: Rome will lead you straight to the best attractions this cultural city has to offer. With detailed listings of the best hotels, restaurants, bars and shops for all budgets in this fully updated and expanded guide, and insider tips on everything from soaking up the charms of the café scene to gaping at the ancient ruins that line the streets, there is in-depth coverage of all Rome's unforgettable sights from the Coliseum to Villa Borghese. Eyewitness Travel Guide: Rome includes unique cutaways, floor-plans and reconstructions of the city's stunning architecture, plus 3D aerial views of the best districts to explore on foot. And the new-look guide's indispensible map is so easy-to-use, keep it with the book or remove and use on its own. |
Similar Items | 9780756694883: Florence and Tuscany (Eyewitness Travel Guides) 9780749562304: Florence and Tuscany (Eyewitness Travel Guides) 9780749522650: Florence and Tuscany (Eyewitness Travel Guides) 9780671804442: Florence and Tuscany (Eyewitness Travel Guides) 9780764567520: Dk Eyewitness Travel Guide: Venice & The Veneto 9780756696580: Top 10 Rome (Eyewitness Top 10 Travel Guide) 9783822810330: Florence and Tuscany (Eyewitness Travel Guides) 9781148128603: Dk Eyewitness Travel Guide: Italy 9781145731431: Dk Eyewitness Travel Guide: Italy 9780271016849: Fodor's Rome: With The Best City Walks And Scenic Day Trips View 18 more similar items |
Created | 11-19-2012 10:02:12am |
Modified | 05-01-2020 12:47:46am |
MD5 | b8920bebf9ba688de390e52552c06940 |
SHA256 | 0cc1c49db784277c9e7f12755a495f17da68ac758be3ece689f1a14d6e804f42 |
Search Google | by EAN or by Title |
Query Time | 0.0230398 |
Article of interest
Due to the winter storm here in Salem Oregon, we went off-line at around 1am on Saturday February 13th.
We have battery backups, commercial level internet and off-site redundant backups. But because most of the county lost power and our battery backups only last a couple hours, our servers all shut down. Internet in the area was out as well due to the ice storm. Trees took out power lines, phone lines and internet lines all over the state.
We restored power to the building through the use of a generator, but the internet was still off-line until crews could restore the cables.
We are still experiencing some intermittent issues because the servers didn't get a totally clean shutdown when the power went out and recovery checks are taking a long time to examine all of the drives.
Things should be back to normal soon.
Sorry for the trouble.