Image | ![]() |
EAN-13 | 9780739046128 ![]() |
Product Name | The Greatest '80s Rock Guitar |
Language | English |
Category | Book / Magazine / Publication |
Short Description | Height:0.6 inches / Length:11.84 inches / Weight:1.8 pounds / Width:8.92 inches |
Amazon.com | ![]() |
SKU | ACOM-INT_BOOK_USEDLIKENEW_0739046128 |
Model | 00-27725 |
Price New | 17.04 US Dollars (curriencies) |
Price Used | 14.96 US Dollars (curriencies) |
Width | 0.62 inches (convert) |
Height | 12 inches (convert) |
Length | 9 inches (convert) |
Weight | 28.8 ounces (convert) |
Author | Hal Leonard Corp. |
Page Count | 256 |
Binding | Paperback |
Published | 01/01/2010 |
Features | Manufactured to the Highest Quality Available., With True Enhanced Performance., Latest Technical Development. |
Long Description | (Guitar Recorded Versions). 36 complete guitar tab transcriptions from the greatest artists of the 1980s. Titles include: Burning Down the House * Danger Zone * Glory Days * Higher Love * Jump * Orange Crush * Owner of a Lonely Heart * Panama * Psycho Killer * When It's Love * and many more. |
Similar Items | 9780739052211: Selections From Rolling Stone Magazine's 500 Greatest Songs Of All Time: Guitar Classics Volume 2: Classic Rock To Modern Rock (Easy Guitar Tab) (Rolling Stones Classic Guitar) 9781423489320: 1980s Rock - Easy Guitar Tab Easy Guitar Decade Series 9781423400059: Guitar Tab White Pages Volume 3 9780825617645: Eddie Money's Grtst Hits +Tab 9780739046111: The Greatest '70s Rock Guitar 9780739046104: The Greatest '60s Rock Guitar Authentic Guitar Tab Edition 9781476813370: 25 Top Metal Songs - Tab. Tone. Technique.: Tab+ 9780634027871: Retro '80s 9781576236024: Alison Krauss -- Now That I've Found You: Guitar/Vocal Edition with TAB 9781476808550: Fleetwood Mac - Guitar Play-Along Vol. 157 9780634025709: Retro 80s 30 Hot Hits 9780634018985: '80S METAL 2ND EDITION (Guitar Recorded Versions) 9780634018800: Best Of Ratt (Guitar Recorded Versions) |
Created | 03-04-2013 11:03:14am |
Modified | 05-01-2020 12:10:45am |
MD5 | bd62899bb0d6c070aafc9be385685134 |
SHA256 | f6ad0f17ceeb8597f816c0b7e75335f7235d2f19070cce39275d9bb04addd6c4 |
Search Google | by EAN or by Title |
Query Time | 0.0378680 |
Article of interest
Sorry folks for the slow and spotty service to our site yesterday (1/10/2013). There was work being done in the area and it caused general service interuptions.
We experienced poor internet accessability and noticed far fewer visitors than normal to the site. There was a point over night when all internet service went down. We contacted our ISP this morning to find out they were performing maintenance in our area and had to shut down a hub station at one point.
The maintenance in general caused a bottle neck for data in our area and shutting down the hub took us completely off-line for almost an hour.
This is regretable but well beyond our control. We are sorry if this impacted you and access to our data.
Close