Image | ![]() |
EAN-13 | 9780671828684 ![]() |
Product Name | Hector And The Search For Happiness |
Language | English |
Category | Book / Magazine / Publication |
Short Description | Pocket Books |
Amazon.com | ![]() |
SKU | 1001215820 |
Price New | 3.95 US Dollars (curriencies) |
Price Used | 0.25 US Dollars (curriencies) |
Width | 0.5 inches (convert) |
Height | 7.1 inches (convert) |
Length | 5 inches (convert) |
Weight | 5.6 ounces (convert) |
Author | Francois Lelord |
Page Count | 192 |
Binding | Paperback |
Published | 08/31/2010 |
Features | Penguin Books |
Long Description | Now a major motion picture starring Simon Pegg, Rosamund Pike, Toni Collette, and Christopher Plummer The international bestseller with more than two million copies sold “Once upon a time there was a young psychiatrist called Hector who was not very satisfied with himself. . . . And so he decided to take a trip around the world, and everywhere he went he would try to understand what made people happy or unhappy.” Hector travels from Paris to China to Africa to the United States, and along the way he keeps a list of observations about the people he meets. Combining the winsome appeal of The Little Prince with the inspiring philosophy of The Alchemist , Hector’s journey around the world and into the human soul is entertaining, empowering, and smile-inducing—as winning in its optimism as it is wise in its simplicity. |
Similar Items | 9780385485982: This Is Where I Leave You: A Novel 9780230115224: The Whistleblower: Sex Trafficking, Military Contractors, And One Woman's Fight For Justice 9780143120711: Hector And The Search For Lost Time: A Novel (Hector's Journeys) 9780143119470: Hector And The Secrets Of Love: A Novel (Hector's Journeys) 9780141023045: This Is Where I Leave You: A Novel 9780077118471: Chasing Daylight: How My Forthcoming Death Transformed My Life 9780071499934: Chasing Daylight: How My Forthcoming Death Transformed My Life 9780062074898: Every Secret Thing: A Novel 9780060785550: This Is Where I Leave You: A Novel 0024543993568: Hector and the Search for Happiness View 21 more similar items |
Created | 08-03-2013 9:47:54am |
Modified | 04-30-2020 11:05:57pm |
MD5 | 55572972a632042e45d5e691508b70d7 |
SHA256 | 6cf2fa462a5972a953b77573284889e8269524a39615e5348e1a8dea15424338 |
Search Google | by EAN or by Title |
Query Time | 0.0290780 |
Article of interest
With version 3.2 comes a new way to handle product images. This should give you more control over the images you display.
Prior to version 3.2, you simply had to check for the existance of the product>image property. If it existed and was not blank, you could safely display the image.
Starting with version 3.2, you may want to check one more field before you display the product image. Many API users wanted access to the pending images. The only reasonable way to do this was to add a new property named product>hasImage which can be one of four values.
- Unknown (should never actually appear in the API)
- Yes (a production image exists)
- No (there is no image)
- Pending (a pending image exists)
If you are displaying the product images to your users and you DO NOT want to display pending images that have not been checked, you should only display the image if product>hasImage=Yes. If you want to show production and pending images, you can simply check the product>image property if you like. We suggest using product>hasImage as your main check and only display the image if it meets your needs. Here are samples of the JSON structure.
The property product>hasImage will always be regurned even if you specified a list of properties in the "get" string that does not include the image property. The main reason for this is that it is possible to calculate the image path on your side thereby saving the bandwidth of returning the image path.
If you want to calculate the path to the image on your end instead of requesting it from us, you can do this in two ways.
- If product>hasImage=Pending then simply use the path https://eandata.com/image/pending/{13_digit_EAN}.jpg
- If product>hasImage=Yes then it gets a little more tricky. We split the images into subfolders because there are so many of them. To calculate the path start with the 13 digit EAN and split it up like this: https://eandata.com/image/product/{1st_3_digits}/{2nd_3_digits}/{3rd_3_digits}/{13_digit_EAN}.jpg
This should make interacting with product and pending images much easier for you. Look at the example JSON shown above for working exmples of image paths.