Image | ![]() |
EAN-13 | 9780521814133 ![]() |
Product Name | The Land Of Too Much: American Abundance And The Paradox Of Poverty |
Language | English |
Category | Book / Magazine / Publication |
Short Description | Height:9.49 inches / Length:1.1 inches / Weight:1.5 pounds / Width:6.5 inches |
Amazon.com | ![]() |
Price New | 31.20 US Dollars (curriencies) |
Price Used | 28.50 US Dollars (curriencies) |
Width | 6.2 inches (convert) |
Height | 1.1 inches (convert) |
Length | 9.3 inches (convert) |
Weight | 24 ounces (convert) |
Author | Monica Prasad |
Page Count | 344 |
Binding | Hardcover |
Published | 12/31/2012 |
Long Description | The Land of Too Much presents a simple but powerful hypothesis that addresses three questions: Why does the United States have more poverty than any other developed country? Why did it experience an attack on state intervention starting in the 1980s, known today as the neoliberal revolution? And why did it recently suffer the greatest economic meltdown in seventy-five years? Although the United States is often considered a liberal, laissez-faire state, Monica Prasad marshals convincing evidence to the contrary. Indeed, she argues that a strong tradition of government intervention undermined the development of a European-style welfare state. The demand-side theory of comparative political economy she develops here explains how and why this happened. Her argument begins in the late nineteenth century, when America’s explosive economic growth overwhelmed world markets, causing price declines everywhere. While European countries adopted protectionist policies in response, in the United States lower prices spurred an agrarian movement that rearranged the political landscape. The federal government instituted progressive taxation and a series of strict financial regulations that ironically resulted in more freely available credit. As European countries developed growth models focused on investment and exports, the United States developed a growth model based on consumption. These large-scale interventions led to economic growth that met citizen needs through private credit rather than through social welfare policies. Among the outcomes have been higher poverty, a backlash against taxation and regulation, and a housing bubble fueled by “mortgage Keynesianism.” This book will launch a thousand debates. |
Similar Items | 9780199654789: Welfare States And Immigrant Rights: The Politics Of Inclusion And Exclusion 9780199275595: Doing Capitalism In The Innovation Economy: Markets, Speculation And The State 9780198742005: Social Foundations Of Postindustrial Economies 9780198294160: Gender and Welfare State Regimes (Gender and Politics) 9780160847981: The Submerged State: How Invisible Government Policies Undermine American Democracy (Chicago Studies In American Politics) 9780160847950: The Submerged State: How Invisible Government Policies Undermine American Democracy (Chicago Studies In American Politics) 9780160827624: The Submerged State: How Invisible Government Policies Undermine American Democracy (Chicago Studies In American Politics) 9780160512384: The Submerged State: How Invisible Government Policies Undermine American Democracy (Chicago Studies In American Politics) 9780143034674: Origins Of The Crash: The Great Bubble And Its Undoing 9780140077490: The Politics Of Free Markets: The Rise Of Neoliberal Economic Policies In Britain, France, Germany, And The United States View 59 more similar items |
Created | 04-13-2012 1:05:00am |
Modified | 04-30-2020 9:37:13pm |
MD5 | baaa327bbfb822a98e1dfd5c02eb9725 |
SHA256 | 3591685e598bca5daa20b85727144dc1c0212bf3d258e1d9790d05d77421f90d |
Search Google | by EAN or by Title |
Query Time | 0.0300889 |
Article of interest
Changed the app's name to EANData Barcode Assistant and fixed some links that were still pointing at the http version of the website instead of the new https version. Fixed the app icon.
Close