Image | ![]() |
EAN-13 | 9780133994025 ![]() |
Product Name | The Magic Of Thinking Big |
Language | English |
Category | Book / Magazine / Publication |
Short Description | Paperback |
Amazon.com | ![]() |
SKU | ACOMMP2_BOOK_USEDGOOD_0133994023 |
Price New | 6.80 US Dollars (curriencies) |
Price Used | 2.49 US Dollars (curriencies) |
Width | 0.9 inches (convert) |
Height | 8.44 inches (convert) |
Length | 5.5 inches (convert) |
Weight | 8.16 ounces (convert) |
Author | David J. Schwartz |
Page Count | 238 |
Binding | Paperback |
Published | 04/02/1987 |
Features | Believe you can succeed and you will. |
Long Description | Millions of readers have acquired the secrets of success through The Magic of Thinking Big. Achieve everything you always wanted: financial security, power and influence, the ideal job, satisfying relationships, and a rewarding, happy life. Set your goals high...then exceed them! Millions of people throughout the world have improved their lives using The Magic of Thinking Big. Dr. David J. Schwartz, long regarded as one of the foremost experts on motivation, will help you sell better, manage better, earn more money, and—most important of all—find greater happiness and peace of mind. The Magic of Thinking Big gives you useful methods, not empty promises. Dr. Schwartz presents a carefully designed program for getting the most out of your job, your marriage and family life, and your community. He proves that you don’t need to be an intellectual or have innate talent to attain great success and satisfaction—but you do need to learn and understand the habit of thinking and behaving in ways that will get you there. This book gives you those secrets! Believe you can succeed and you will: -Cure yourself of the fear of failure -Think and dream creatively -You are what you think you are -Make your attitudes your allies -Learn how to think positively -Turn defeat into victory -Use goals to help you grow -Think like a leader |
Similar Items | 9780131877283: The Power Of Impossible Thinking: Transform The Business Of Your Life And The Life Of Your Business 9780091791940: The Little Book That Still Beats The Market 9780071628112: Winning Sales Letters From Prospect to Close (Business Books) 9780070581043: Focal Point: A Proven System to Simplify Your Life, Double Your Productivity, and Achieve All Your Goals 9780061547836: Think Big And Kick Ass In Business And Life 9780061119965: You've Got To Read This Book!: 55 People Tell The Story Of The Book That Changed Their Life 9780060891756: You've Got To Read This Book!: 55 People Tell The Story Of The Book That Changed Their Life 9780060653620: The Power Of Optimism 9780007835393: The Alchemist 9780007269518: Think Big And Kick Ass! In Business And Life View 59 more similar items |
Created | 07-31-2012 12:07:02pm |
Modified | 04-30-2020 3:53:08pm |
MD5 | cc61fb8f09b0cdf64e443895170c676d |
SHA256 | 5a6acf664b41bd81bdf5090ffc397c837cfb1e1bed0b12d6fc5e40d7ce2fa703 |
Search Google | by EAN or by Title |
Query Time | 0.0288210 |
Article of interest
Do you have a large number of products that you would like added to the web site but you don't want to enter them one at a time? We would be happy to take a data file from you and import it directly into our collection.
It is best if you have a user account on the web site. This will let us attach your products to your account so you can make changes easily in the future. If you don't have an account, it is likely that we would make one for you when we go to import your data.
We can take your data in a few basic formats:
- A text file of comma seperated VALUES (CSV)
- A spread sheet file such as Excel or Open Office
- MySQL insert script
We can probably work with other formats too, but these formats are the easiest for us to work with so we prefer that you use them to make things easier for us during the import process.
The data file you send us should contain one product per line with no extra comments. You may want to add column headers to the top of your data file to make it easier for us to ideantify the information you are sending.
There are only a couple fields that we require but the more information you provide the better it is for the users that visit this site searching for information. Here is what we need from you:
EAN Code | (required) | This can be either the 13 digit EAN code or the 12 digit UPC code. Without this we can't store your information. |
Amazon ASIN | (optional) | If your product is listed on Amazon, we can use this number to gather the remaining information and even grab a picture of your product. |
Title | (required) | The name of your product. If you provided the Amazon ASIN, then we don't really need this. We will pull it from Amazon instead. |
Description | (optional) | This is usually the size, color, weight or product type. Some examples include "32 oz", "6 pounds", "blue", "D-Size 4 Pack", "DVD", "Cassette" |
Category | (optional) | You can use text here or our category numbers. We can massage your text to fit into our categories as needed. |
URL | (optional) | This is a direct link to the product detail information on your web site or the site where you want people to buy your product from. |
Long Description | (optional) | You can list up to 2,000 characters in your description. |
SKU | (optional) | Up to 100 characters |
In addition to your product data, when you send us your information you can send us your company contact information. If your profile doesn't already have this information, it is very helpful to the users that visit our site. This information would simply be included in the email you send us with your data file. What we would like in your company information block includes:
- Company Name
- Mailing Address (or physical location if you prefer)
- Phone Number
- URL to your web site
To submit your data to us, simple prepare your data file and email it to us by using the contact link at the bottom of any of our pages. Large data files can be compressed into a ZIP file if you like.
It is always a good idea to claim your products on our site if you are not going to send us a data file. This lets you take charge of the information we already have and information that we may collect later.