EAN-13 | 8809097755457 ![]() |
Product Name | The Crimson Pirate (Original Theatrical Release) [Import, All-region] (Dvd) |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Amazon.com | ![]() |
Price New | 14.95 US Dollars (curriencies) |
Price Used | 16.01 US Dollars (curriencies) |
Rating | PG - Parental Guidance Suggested |
IMDb | ![]() |
Run Time | 105 minutes |
Cast | Burt Lancaster, Eva Bartok, Nick Cravat |
Director | Robert Siodmak |
Genre | drama |
Run Time | 105 unknown-units |
Binding | Dvd |
Release Year | 1952 |
Format | NTSC, Color, Dolby, Full Screen, Import |
Published | 03/21/2018 |
Run Time | 105 unknown-units |
Features | I'll Eat The Smoke Of Their Cannon...and steal the woman from the king!, "Like 'Raiders of the Lost Ark' or the early Bonds, it works both as a movie parody and as a rollicking good adventure at the same time." DVDTown.com, This is the original version that debuted in theaters in 1952., Import from Korea made for the USA/Canada marketplace (NTSC, All-Region) |
Long Description | Burt Lancaster plays the title role in this caution-to-the-winds adventure comedy filled to the top-mast with devilish derring-do and hearty goofiness. Possessed of keen acrobatic agility from his pre-acting circus days, Lancaster embodies all The Crimson Pirate is about: escapist fare that's contagious fun. Zestily directed by Robert Siodmak (the suspense master of The Spiral Staircase and The Killers in a robust change-of-pace), The Crimson Pirate also boasts the treasures of lovely Eva Bartok, lively Nick Cravat (Lancaster's boyhood chum and ex-circus partner), gorgeous location filming and a playfull William Alwyn score. It's nothing less than an edge-of-your-seat joyride. Heave-to, mates! |
Similar Items | 4897007032815: Trapeze 0887090035606: Buccaneer 0883929162963: TCM Greatest Classic Legends Film Collection Burt Lancaster 0883929162550: TCM Greatest Classic Film Collection Legends - Errol Flynn 0883316486061: Scaramouche 0085391177487: Flame and the Arrow 0085391108023: Captain Horatio Hornblower 0025193334329: Pirates of the Golden Age Movie Collection 0024543239253: Black Swan '42 |
Created | 03-21-2013 1:41:41am |
Modified | 09-30-2020 9:23:01am |
MD5 | e370612c7912a5904b77a827597ff812 |
SHA256 | 411ae2e68e56e91e5ee412cf23ebe37a1a20930fe45a7b98f086b1e8066bfa8e |
Search Google | by EAN or by Title |
Query Time | 0.0193980 |
Article of interest
With version 3.2 comes a new way to handle product images. This should give you more control over the images you display.
Prior to version 3.2, you simply had to check for the existance of the product>image property. If it existed and was not blank, you could safely display the image.
Starting with version 3.2, you may want to check one more field before you display the product image. Many API users wanted access to the pending images. The only reasonable way to do this was to add a new property named product>hasImage which can be one of four values.
- Unknown (should never actually appear in the API)
- Yes (a production image exists)
- No (there is no image)
- Pending (a pending image exists)
If you are displaying the product images to your users and you DO NOT want to display pending images that have not been checked, you should only display the image if product>hasImage=Yes. If you want to show production and pending images, you can simply check the product>image property if you like. We suggest using product>hasImage as your main check and only display the image if it meets your needs. Here are samples of the JSON structure.
The property product>hasImage will always be regurned even if you specified a list of properties in the "get" string that does not include the image property. The main reason for this is that it is possible to calculate the image path on your side thereby saving the bandwidth of returning the image path.
If you want to calculate the path to the image on your end instead of requesting it from us, you can do this in two ways.
- If product>hasImage=Pending then simply use the path https://eandata.com/image/pending/{13_digit_EAN}.jpg
- If product>hasImage=Yes then it gets a little more tricky. We split the images into subfolders because there are so many of them. To calculate the path start with the 13 digit EAN and split it up like this: https://eandata.com/image/product/{1st_3_digits}/{2nd_3_digits}/{3rd_3_digits}/{13_digit_EAN}.jpg
This should make interacting with product and pending images much easier for you. Look at the example JSON shown above for working exmples of image paths.