Image | ![]() |
EAN-13 | 8256522705462 ![]() |
Product Name | Chonda Pierce This Ain't Prettyville Special Edition |
Category | Electronics / Photography: A/V Media: Movie / TV |
Amazon.com | ![]() |
Price New | 9.99 US Dollars (curriencies) |
Run Time | 97 minutes |
Cast | Chonda Pierce |
Run Time | 97 minutes |
Binding | Dvd |
Format | NTSC |
Run Time | 97 minutes |
Long Description | The Best-Selling -This Ain't Prettyville- with new content and new price! 30-minute new interview with Chonda as she remembers her life at the time and things that happened during the filming. Also, new downloadable features: Have Chonda let you know who's calling your mobile phone with her Laugh-Tones; Complete show audio to make a CD or listen on a computer or mobile device; Desktop pictures for your phone or computer. All in one funtastic DVD! |
Similar Items | 9780738904924: Chonda Pierce - Have I Got a Story For You 0825652300304: Enough 0825652300007: Laughing In the Dark 0825652270744: Chonda Pierce I'm Kind Of A Big Deal Special Fan Edition 0825652270645: Chonda Pierce Did I Say That Out Loud? Special Fan Edition 0825652270041: Chonda Pierce Be Afraid, Be Very Afraid Special Fan Edition 0094922845962: Chonda Pierce - Stayin' Alive... Laughing! 0080688636296: Chonda Pierce Having a Girls' Nite Out 0080688612290: Chonda Pierce Four-Eyed Blonde 0014381771527: Chonda Pierce Girl Talk 0000768303917: A Piece of My Mind 0000768268711: Chonda Pierce - Have I Got a Story For You |
Created | 04-14-2018 3:17:19am |
Modified | 05-15-2019 6:47:29am |
MD5 | 798aa3d669694ae1609c496f1106f4ea |
SHA256 | 42fd3ec07fa84d8116032f0945ed01b97b2933964f500cfd2629eaf13ea54ceb |
Search Google | by EAN or by Title |
Query Time | 0.0187540 |
Article of interest
The attributes are somewhat like fields. They are the individual data items that describe each product. Each product entry will have several attributes. There is no telling which attributes will be attached to each product but they all have the same basic format.
Here is an example of one attribute. When accessing the data feed API, you can get your data in XML or JSON format. Here it is displayed in XML format to make it a little easier to read through.
<attribute> <field_name>product</field_name> <group_name>Over View</group_name> <title>Product Name</title> <data_type>varchar</data_type> <data_type_description>short text</data_type_description> <has_linked_text>0</has_linked_text> <has_linked_extra>0</has_linked_extra> </attribute>
In the above example you will find these elements:
- field_name - The unique name used to access this attribute.
- group_name - The name of the data group this field belongs to.
- title - The label we place on the screen when displaying this attribute to users.
- data_type - The database data type we are using to store this attribute.
- data_type_description - More infomation about the data type.
- has_linked_text - Some numeric fields have a text representation. We store the numeric value but if there is linked text, we use a lookup table to display that text instead of the number to the user.
- has_linked_extra - Some numeric fields have an extra text value that goes along with the number. We use a lookup table to display that text in addition to the number.
Hopefully, this helps you understand the data attributes you find in the data feed API.
Close