Image | ![]() |
EAN-13 | 5099968098292 ![]() |
Product Name | Kylie Minogue: Aphrodite Les Folies - Live in London [Blu-ray] |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Short Description | DVD |
Amazon.com | ![]() |
Price New | 16.30 US Dollars (curriencies) |
Price Used | 21.54 US Dollars (curriencies) |
Aspect Ratio | 1.78:1 |
Cast | Kylie Minogue |
Width | 5.3 inches (convert) |
Height | 0.4 inches (convert) |
Length | 6.75 inches (convert) |
Weight | 4 ounces (convert) |
Binding | Blu-ray |
Format | Blu-ray, NTSC |
Run Time | 155 minutes |
Long Description | 2 x Blu-ray disc set (2-D and 3-D) with 8-page booklet and a 35-minute documentary. Two hours of classic Kylie, capturing the energy, grandeur and extravagance of the massively acclaimed Aphrodite: Les Folies tour. Filmed at Kylie's triumphant O2 Arena show in London, this concert film was produced using a lavishly hi-tech multi-camera shoot affording the viewer a spectacular experience from start to finish. The 2-hour show proved to be one of the most elaborate and extravagant productions ever staged by a pop performer, a multi-million dollar visual and musical feast, that delighted critics and fans alike wherever it played. Now Kylie's fans can re-live the experience with this amazing 2-hour document, which includes all of her best-known modern hits- "Can t Get You Out Of My Head", "Spinning Around"- as well as her four Billboard Club smashes from 2010's acclaimed "Aphrodite" album including "All The Lovers" and "Get Outta My Way". |
Similar Items | 0024543322764: War For The Planet Of The Apes 0883929568505: Kong Skull Island 0043396471061: Passengers 5051865226123: Kylie Minogue: Live - Kylie X 2008 5099951718992: White Diamond/Show Girl Homecoming 0024543102397: Assassin's Creed 0602527869964: Monster Ball Tour at Madison Square Garden 0075993998412: Sticky & Sweet Tour 0825646163076: Kiss Me Once: Live at the Sse Hydro [Blu-ray] 9780857687258: The Complete Kylie (25th Anniversary Edition) 5099951302597: White Diamond / Homecomi 5099963862522: The Best of Kylie Minogue (CD/DVD) 5099972980828: Aphrodite: Les Folies (2 CD + DVD) 0094634850094: Minogue K-Kylie Minogue-Showgirl (Dvd) 5030697016232: Kylie Minogue - Kylie Live X2008 |
Created | 04-17-2012 7:57:25pm |
Modified | 04-30-2020 12:08:03pm |
MD5 | 1e724ce59b0196974935f2147c489357 |
SHA256 | 06fcf450e0160cb314c6fefbb5ee4123a97ac16e3ad553f09c6ae5baaaccda3e |
Search Google | by EAN or by Title |
Query Time | 0.0298629 |
Article of interest
There are two types of 4 State barcodes on printed postage 1st class and 2nd class with English and Bilingual Welsh / English options.
- Barcode L, which is a Long barcode for domestic sorted and unsorted customers.
- Number of Bars: 78
- Physical Size: Approximately 89 mm (at 21.2 bars per inch)
- Content: 26 Characters
- Barcode C, which is a domestic sorted Consolidator customer.
- Number of Bars: 66
- Physical Size: Approximately 76.2 mm (at 21.2 bars per inch)
- Content: 22 Characters
Field Name | Character Length | Definition & Comments | Data Values | Barcode C Example Values |
Barcode L Example Values |
Format | 1 | Identifies the format of the item. Used in place of Information Type ID for Barcode C and L. |
0 – Null or Test 1 – Letter 2 – Large Letter |
1 | 1 |
Version ID | 1 | Identifies the barcode version | 1 – Mailmark Barcode | 1 | 1 |
Class | 1 | Identifies the class of the item | 0 – Null or Test 1 – 1C for Retail 2 – 2C for Retail 3 – 3C for Retail 4 – Premium for Publishing Mail for Retail 5 – Deferred for Retail 6 – Air for Retail 7 – Surface for Retail 8 – Premium for Wholesale 9 – Standard for Wholesale |
2 | 2 |
Supply Chain ID | 2 or 6 | Identifies the unique chain of customers involved in the mailing. Consolidator Supply Chain ID are 2 digits. All other 4-State SCIDs are 6 digits. |
00 to 99 000000 to 999999 |
12 | 123456 |
Item ID | 8 | Identifies the unique item within the Supply Chain. |
00000000 to 99999999 | 12345678 | 12345678 |
Destination Post Card plus DPS | 9 | Contains the Postcode of the destination with DPS | The Postal Code and Delivery Point must comply with Postcode Address File Format. | CW14LZ1F<space> | CW14LZ1F<space> |
Close