Image | ![]() |
EAN-13 | 5060179610412 ![]() |
Product Name | The X Files: I Want to Believe [UMD for PSP] |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Amazon.com | ![]() |
SKU | SELEX-201-9-116767 |
Price New | 5.69 US Dollars (curriencies) |
Price Used | 42.97 US Dollars (curriencies) |
Cast | David Duchovny, Gillian Anderson, Amanda Peet, Billy Connolly |
Binding | UMD for PSP |
Format | Dolby, NTSC |
Run Time | 103 minutes |
Long Description | The feature film The X-Files: I Want to Believe is a satisfying if unspectacular installment in the X-Files series, taking place an unspecified time after the show's nine-year television run. Former agent Dana Scully (Gillian Anderson) is now a doctor, while Fox Mulder (David Duchovny) is being hunted by his former agency and living in seclusion. He and Scully are summoned back by a case involving a missing agent and a former priest (Billy Connolly) who claims to be able to see clues to the agent's whereabouts psychically, though his initial search turns up only a severed limb. Don't expect the usual cast of characters; the FBI has completely turned over (except for the George W. Bush portrait), and the only reason Scully and Mulder are back is because agent Dakota Whitney (Amanda Peet) remembers his success on similar cases involving the unexplainable. Don't expect the same rogues' gallery either; unlike the previous X-Files feature film, which was inextricably linked to the series' convoluted mythology arc (and served as a bridge between the fifth and sixth seasons), I Want to Believe is a stand-alone piece that makes use of the series' roots in horror/sci-fi and moody Vancouver, B.C., locales. Also unlike the previous film, which was almost self-consciously shot for the big screen, this film is on a smaller scale, like a double-length episode of the series. But it's still a good reminder of the creepy vibe that hooked fans for years. And the relationship between Mulder and Scully? It seems to have resumed pretty much where it left off, at least when you take into account the long period of separation. But stick around for the end-credit sequence to take in all the possibilities for the future. --David Horiuchi |
Created | 10-18-2013 1:24:48am |
Modified | 10-09-2017 7:03:13pm |
MD5 | 2dcba031c683f88c6bac31031b18c077 |
SHA256 | b9fd4f9cfb7cd69ca6e17b81805692b14d258870f4488d4819bef8e3207fc6ff |
Search Google | by EAN or by Title |
Query Time | 0.0057161 |
Article of interest
We just finished a big hardware upgrade and then a minor sofware upgrade. Now we are looking at revamping the data layout to make this site more robust and useful to everyone.
The goal is to prove more infomation about each product from various directions.
There will be improvements to connecting products to companies. We will be restoring the "Claim This Product" process that we had to shut down recently. We will be making it possible to attach more information to each product. For example nutritional information to food products.
This set of changes is going to take a lot of work to make sure we don't break anything and that we can manage the data in a reasonable way.
You probably won't see any changes for a couple months because some of these changes take a lot of planning and data conversion. But a few things will be available soon. The first thing we will tackle is the "Claim This Product" process because it is very important to give control to the product owners.
Thanks for visiting the site and partipating. Feel free to send us ideas and other comments. We love to hear from you.