Image | ![]() |
EAN-13 | 5039036044523 ![]() |
Product Name | Post Grad [Import anglais] |
Category | Electronics / Photography: A/V Media: Movie / TV |
Web Link | www.foxsearchlight.com |
Amazon.com | ![]() |
SKU | SELEX-201-9-143058 |
Model | 3848601000 |
Price New | 4.58 US Dollars (curriencies) |
Price Used | 0.98 US Dollars (curriencies) |
Rating | PG-13 - Parents Strongly Cautioned |
IMDb | ![]() |
Trailer | Watch The Trailer |
Run Time | 88 unknown-units |
Aspect Ratio | 1.85:1 |
Cast | Alexis Bledel, Carol Burnett, Jane Lynch, Michael Keaton, Zach Gilford |
Director | Vicky Jenson |
Genre | COMEDY,ROMANCE |
Run Time | 88 unknown-units |
Weight | 9 hundredths pounds (convert) |
Binding | Dvd |
Release Year | 2009 |
Format | PAL |
Run Time | 88 unknown-units |
Long Description | UK Released DVD/Blu-Ray item. It MAY NOT play on regular US DVD/Blu-Ray player. You may need a multi-region US DVD/Blu-Ray player to play this item. Brand New |
Similar Items | 0883929152551: Sisterhood Of The Traveling Pants 1&2 0883929044245: Sisterhood of the Traveling Pants 2 0031398123132: Good Guy 0025195015431: I'm Reed Fish 0024543634935: Adam 0024543634621: (500) Days of Summer 0024543610762: I Love You, Beth Cooper 0024543602347: My Life in Ruins 0024543533337: All About Steve 0024543160458: First Daughter |
Created | 03-07-2015 5:50:38am |
Modified | 04-10-2020 3:59:49pm |
MD5 | 1f9a63c43e6c94cde1728d89e8fc97c2 |
SHA256 | bb32a7485062ac6fe29837e3b356329372f0989d58d50ea8ab7b3ffc8ffecca6 |
Search Google | by EAN or by Title |
Query Time | 0.0293779 |
Article of interest
This symbology was developed by the Plessey Company in England. A variation of Plessey was used by the ADS Company and is known as Anker Code. Anker Code was used in European point of sale systems prior to the advent of EAN. Another variation is known as the MSI Code.
Plessey offers a full range of HEX digits 0-F. The bit pattern of the bits sets the high order bit at the right which is reverse of how we normally think of bits these days. (MSI puts the high order bit on the left).
The start bar is always "D" (1101) and the terminator can be two binary 1's (11) if the barcode is to be read from left to right only. If the barcode can be read in either direction the terminator will be a single binary 1 (1) and is followed by a reverse of the start character or the "B" (1011).
Digit | Strip Bits | Binary Value |
0 | 100100100100 | 0000 |
1 | 110100100100 | 1000 |
2 | 100110100100 | 0100 |
3 | 110110100100 | 1100 |
4 | 100100110100 | 0010 |
5 | 110100110100 | 1010 |
6 | 100110110100 | 0110 |
7 | 110110110100 | 1110 |
8 | 100100100110 | 0001 |
9 | 110100100110 | 1001 |
A | 100110100110 | 0101 |
B | 110110100110 | 1101 |
C | 100100110110 | 0011 |
D | 110100110110 | 1011 |
E | 100110110110 | 0111 |
F | 110110110110 | 1111 |
START | 110110100110 | 1101 |
STOP > | 110110 | 11 |
STOP < > | 110110100110110 | 11011 |
You can use the stripe bits can be used to generate the graphic pattern. If you want to see this trick, check out the MSI Code page. Plessey uses a cyclic (or polynomial) check code technique which is applied to the reading of barcode labels and transmission of data. This technique is a fair compromise between the extra redundancy and the error detecting power. Roughly one undetected error per hundred million 6 digit transactions.
If you would like to generate your own Plessey Barcode, please visit our free barcode generator page. Make your code, save it and use it how ever you like.