Image | ![]() |
EAN-13 | 5014437819338 ![]() |
Product Name | When Worlds Collide |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Amazon.com | ![]() |
Price New | 49.98 US Dollars (curriencies) |
Price Used | 29.97 US Dollars (curriencies) |
Rating | G - General Audiences |
IMDb | ![]() |
Trailer | Watch The Trailer |
Run Time | 83 minutes |
Aspect Ratio | 1.33:1 |
Cast | Richard Derr, Barbara Rush, Peter Hansen, John Hoyt |
Director | Rudolph Maté |
Genre | ACTION,SCI-FI,THRILLER |
Run Time | 83 minutes |
Weight | 20 hundredths pounds (convert) |
Binding | Dvd |
Release Year | 1951 |
Format | PAL |
Run Time | 83 minutes |
Long Description | South African bush pilot and carefree ladies man Dave Randall finds he has been let in on the greatest and most terrible secret in the world when an eminent astronomer pays him to deliver some mysterious photos from to an equally prominent colleague in the U.S. The recipient, Dr. Hendron, confirms the awful findings of the sender: the star Bellus will collide with Earth, destroying our planet. Despite widespread disbelief, Marston and Spiro, a pair of millionaire philanthropists, give Dr. Hendron all their assets to begin construction on a huge rocket ship that will, at least theoretically, transport a nucleus of survivors to Zyra, a planet which orbiting Bellus that may or may not be habitable. The funds aren't enough to complete the spaceship, and Dr. Hendron solicits a contribution from elderly wheelchair-bound tycoon Sydney Stanton, a wheelchair-bound old man who, unlike the selfless Marston and Spiro, demands a place on the rocket, even though space and weight will be too precious for anyone but young, skilled men and women. Even as doomsday approaches, Randall is surprised to find himself in a love triangle with Dr. Hendron's daughter and her fiancé. Humanity is in peril, and only a modern-day Noah's ark, and the continued need of a man for a woman, can save it. |
Similar Items | 9780783240985: It Came from Outer Space 8809151393441: The War of the Worlds 0887090026406: Crack in the World 0883929164042: Forbidden Planet 0053939668629: Thing from Another World 0043396226197: Earth vs. the Flying Saucers 0025192013621: This Island Earth 0024543050056: Day the Earth Stood Still 0014381875423: Destination Moon 0011301681560: Movies 4 You - Sci Fi Classics (The Man from Planet X / Beyond the Time Barrier / The Time Travelers / The Angry Red Planet) |
Created | 01-21-2014 10:18:13pm |
Modified | 04-27-2018 5:01:53am |
MD5 | c861b9e7752ba21eae1190f5b7e27af0 |
SHA256 | b0cfa6c830bed92ba4119ab87d9367a477080ddd2c6288b5bb9ee61b504a2c73 |
Search Google | by EAN or by Title |
Query Time | 0.0177672 |
Article of interest
With version 3.2 comes a new way to handle product images. This should give you more control over the images you display.
Prior to version 3.2, you simply had to check for the existance of the product>image property. If it existed and was not blank, you could safely display the image.
Starting with version 3.2, you may want to check one more field before you display the product image. Many API users wanted access to the pending images. The only reasonable way to do this was to add a new property named product>hasImage which can be one of four values.
- Unknown (should never actually appear in the API)
- Yes (a production image exists)
- No (there is no image)
- Pending (a pending image exists)
If you are displaying the product images to your users and you DO NOT want to display pending images that have not been checked, you should only display the image if product>hasImage=Yes. If you want to show production and pending images, you can simply check the product>image property if you like. We suggest using product>hasImage as your main check and only display the image if it meets your needs. Here are samples of the JSON structure.
The property product>hasImage will always be regurned even if you specified a list of properties in the "get" string that does not include the image property. The main reason for this is that it is possible to calculate the image path on your side thereby saving the bandwidth of returning the image path.
If you want to calculate the path to the image on your end instead of requesting it from us, you can do this in two ways.
- If product>hasImage=Pending then simply use the path https://eandata.com/image/pending/{13_digit_EAN}.jpg
- If product>hasImage=Yes then it gets a little more tricky. We split the images into subfolders because there are so many of them. To calculate the path start with the 13 digit EAN and split it up like this: https://eandata.com/image/product/{1st_3_digits}/{2nd_3_digits}/{3rd_3_digits}/{13_digit_EAN}.jpg
This should make interacting with product and pending images much easier for you. Look at the example JSON shown above for working exmples of image paths.