Image | ![]() |
EAN-13 | 0841887010429 ![]() |
UPC-A | 841887010429 ![]() |
Product Name | Jewish People: A Story Of Survival |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Short Description | DVD |
Amazon.com | ![]() |
Long Description | This is the story of Jewish survival. From slavery to the loss of their homeland; from exile to anti-Semitism; from pogroms to near annihilation in the Holocaust, how did they endure when so many other communities have vanished? Hosted by Martha Teichner, senior correspondent for ''CBS News Sunday Morning,'' THE JEWISH PEOPLE: A STORY OF SURVIVAL explores some of the answers. Â Â While other films have explored Jewish religion or Jewish culture, this original production is the first Jewish film organized around the central themes of survival and the achievement of a people. Moving chronologically, this film offers a sweeping overview of four millennia and the numerous civilizations -- Babylonian, Roman, Muslim, Spanish, Soviet and other -- that have ruled over the Jewish people. |
Similar Items | 9780451628664: Jews, God And History: Revised And Updated Edition 9780451529404: Jews, God, and History 9780451146946: Jews, God, And History (Signet) 9780451089953: Jews, God, And History 9780451066145: Jews, God, And History 9780451057587: Jews, God, And History 9780451041722: Jews, God, and History 0841887036412: The New York Cantors DVD 0841887034807: GI Jews: Jewish Americans in World War II DVD 0841887020459: American Experience: America & The Holocaust 0793573425935: Anti-Semitism in the 21st Century: The Resurgence 0094636860992: Itzhak Perlman: In the Fiddler's House 0030306501291: Jerusalem 0016351098498: They Came For Good - A History Of The Jews In The United States - Present At The Creation, 1654-1820 |
Created | 04-17-2012 7:53:49pm |
Modified | 10-10-2017 12:21:11pm |
MD5 | 6ca35ff4432e15703ad49ac670961e6d |
SHA256 | 75869c5c7416c45a1dcd4820161dfe6953a2089735df1c2836d85a5a069c3af4 |
Search Google | by EAN or by Title |
Query Time | 0.0311110 |
Article of interest
PDF stands for Portable Data File and 4 indicates that each section of the code is made of 4 bars and stripes by 17 units. These can be between 3 and 90 rows.
This symbol is like stacked sets of 1D barcodes. Both numbers and letters can be encoded into these symbols. The symbol is made up of start and stop patterns, left and right row indicators and the data blocks in the middle.
This symbology is in the public domain meaning that anyone can make use of it without dealing with licing issues. If you need to generate these types of codes, you might want to check out the www.racoindustries.com web site.
Close