Image | ![]() |
EAN-13 | 0794043502224 ![]() |
UPC-A | 794043502224 ![]() |
Product Name | New Nightmare |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Short Description | DVD |
Amazon.com | ![]() |
Model | 2261655 |
Price New | 2.67 US Dollars (curriencies) |
Price Used | 1.51 US Dollars (curriencies) |
Rating | R - Restricted |
IMDb | ![]() |
Run Time | 112 minutes |
Aspect Ratio | 1.85:1 |
Cast | Heather Langenkamp, Jf Davis, Robert Englund |
Director | Wes Craven |
Genre | FANTASY,HORROR,MYSTERY |
Run Time | 91 minutes |
Width | 5.5 inches (convert) |
Height | 0.75 inches (convert) |
Length | 7.5 inches (convert) |
Weight | 18 hundredths pounds (convert) |
Binding | DVD |
Release Year | 1994 |
Format | Multiple Formats, Anamorphic, Closed-captioned, Color, Full Screen, NTSC, Widescreen |
Published | 09/26/2006 |
Run Time | 91 minutes |
Features | Shrink-wrapped |
Long Description | It's nearing the 10th Anniversary of the film 'A Nightmare on Elm Street' and one of the stars, Heather Langenkamp is being scared by a voice on a phone, sounding very similar to the film's villain, Freddy Krueger. When Heather's husband is killed in a car accident and is discovered with slash marks on him, Heather starts to wonder something. Especially when she discovers that Wes Craven is writing another 'Nightmare' film. Soon, she realizes that Freddy has now entered the real world, and the only way to defeat him is to become Nancy Thompson once again. |
Similar Items | 0032429276940: Friday the 13th Part VIII - Jason Takes Manhattan 0794043132322: A Nightmare on Elm Street 0794043124549: 4 Film Favorites Nightmare on Elm Street 1-4 0794043683121: Freddy vs. Jason 0794043562624: Jason Goes to Hell 0794043502125: Freddy's Dead The Final Nightmare 0794043502026: A Nightmare on Elm Street 5 - The Dream Child 0794043501920: A Nightmare on Elm Street 4 The Dream Master 0794043501821: A Nightmare on Elm Street 3 - Dream Warriors 0794043501722: A Nightmare on Elm Street 2 - Freddy's Revenge 9780780630895: Freddy's Dead The Final Nightmare 9780780630864: A Nightmare on Elm Street 3 - Dream Warriors |
Created | 07-01-2006 |
Modified | 07-02-2022 12:12:29am |
MD5 | eb82f5682aa39d41e5c9bf57ae429b18 |
SHA256 | 406130ffcb8cf010af99854dd3d42a0ac3d124a48a304e1371e7e9dad185ba91 |
Search Google | by EAN or by Title |
Query Time | 0.0295732 |
Article of interest
This symbology was developed by the Plessey Company in England. A variation of Plessey was used by the ADS Company and is known as Anker Code. Anker Code was used in European point of sale systems prior to the advent of EAN. Another variation is known as the MSI Code.
Plessey offers a full range of HEX digits 0-F. The bit pattern of the bits sets the high order bit at the right which is reverse of how we normally think of bits these days. (MSI puts the high order bit on the left).
The start bar is always "D" (1101) and the terminator can be two binary 1's (11) if the barcode is to be read from left to right only. If the barcode can be read in either direction the terminator will be a single binary 1 (1) and is followed by a reverse of the start character or the "B" (1011).
Digit | Strip Bits | Binary Value |
0 | 100100100100 | 0000 |
1 | 110100100100 | 1000 |
2 | 100110100100 | 0100 |
3 | 110110100100 | 1100 |
4 | 100100110100 | 0010 |
5 | 110100110100 | 1010 |
6 | 100110110100 | 0110 |
7 | 110110110100 | 1110 |
8 | 100100100110 | 0001 |
9 | 110100100110 | 1001 |
A | 100110100110 | 0101 |
B | 110110100110 | 1101 |
C | 100100110110 | 0011 |
D | 110100110110 | 1011 |
E | 100110110110 | 0111 |
F | 110110110110 | 1111 |
START | 110110100110 | 1101 |
STOP > | 110110 | 11 |
STOP < > | 110110100110110 | 11011 |
You can use the stripe bits can be used to generate the graphic pattern. If you want to see this trick, check out the MSI Code page. Plessey uses a cyclic (or polynomial) check code technique which is applied to the reading of barcode labels and transmission of data. This technique is a fair compromise between the extra redundancy and the error detecting power. Roughly one undetected error per hundred million 6 digit transactions.
If you would like to generate your own Plessey Barcode, please visit our free barcode generator page. Make your code, save it and use it how ever you like.