Image | ![]() |
EAN-13 | 0786936733624 ![]() |
UPC-A | 786936733624 ![]() |
Product Name | Bridge to Terabithia |
Category | Electronics / Photography: A/V Media: Movie / TV |
Short Description | Weight:0.55 pounds |
Amazon.com | ![]() |
SKU | B65130 |
Model | 2293500 |
Price New | 8.99 US Dollars (curriencies) |
Price Used | 1.44 US Dollars (curriencies) |
Rating | PG - Parental Guidance Suggested |
IMDb | ![]() |
Run Time | 96 minutes |
Aspect Ratio | 1.85:1 |
Cast | AnnaSophia Robb, Josh Hutcherson, Zooey Deschanel |
Director | Gabor Csupo |
Genre | DRAMA,FAMILY,FANTASY |
Run Time | 96 minutes |
Width | 5.25 inches (convert) |
Height | 0.5 inches (convert) |
Length | 6.5 inches (convert) |
Weight | 20 hundredths pounds (convert) |
Binding | Blu-ray |
Release Year | 2007 |
Format | Multiple Formats, Blu-ray, Anamorphic, Color, Dolby, Subtitled, Widescreen |
Published | 08/28/2011 |
Run Time | 96 minutes |
Features | Factory sealed DVD |
Long Description | Growing up in the Redneck country isn't easy for shy Jess Aarons, with a father struggling to make ends meet, three arrogant bigger sisters and a 'baby' he has to take to school and watches generally. In class he bonds with cheeky newcomer Leslie Burke, whose scientist parents moved into the neighboring villa, despite her taking his only local prestige by beating him in the race. Wandered off after school in the woods, they invent a fantasy land Terabithia, where they can be the superheroes of imaginary feral races. Together they also stand up against school bullies, but then tragedy strikes and Jess must adjust again. |
Similar Items | 9780690013597: Bridge To Terabithia 0883929406920: Lemony Snicket's A Series of Unfortunate Events [Blu-ray] 0883929401369: Stardust / The Spiderwick Chronicles 0883929315895: Inkheart & Golden Compass [Blu-ray] 0786936856392: A Wrinkle in Time 0786936807417: Race To Witch Mountain [Blu-Ray] 0786936807332: The Chronicles of Narnia: The Lion, the Witch and the Wardrobe 0786936807301: The Chronicles of Narnia: Prince Caspian 0043396238589: Water Horse Legend of the Deep 0014381101751: I Kill Giants |
Created | 05-22-2010 |
Modified | 05-02-2022 12:29:11am |
MD5 | 37935b685ebf8454e1c8b3a82f1a9d40 |
SHA256 | 72327f0489e4b769763d3ef7e61e41fdaa45e2ebb9e426c5a85f20047728e1b6 |
Search Google | by EAN or by Title |
Query Time | 0.0227461 |
Article of interest
The attributes are somewhat like fields. They are the individual data items that describe each product. Each product entry will have several attributes. There is no telling which attributes will be attached to each product but they all have the same basic format.
Here is an example of one attribute. When accessing the data feed API, you can get your data in XML or JSON format. Here it is displayed in XML format to make it a little easier to read through.
<attribute> <field_name>product</field_name> <group_name>Over View</group_name> <title>Product Name</title> <data_type>varchar</data_type> <data_type_description>short text</data_type_description> <has_linked_text>0</has_linked_text> <has_linked_extra>0</has_linked_extra> </attribute>
In the above example you will find these elements:
- field_name - The unique name used to access this attribute.
- group_name - The name of the data group this field belongs to.
- title - The label we place on the screen when displaying this attribute to users.
- data_type - The database data type we are using to store this attribute.
- data_type_description - More infomation about the data type.
- has_linked_text - Some numeric fields have a text representation. We store the numeric value but if there is linked text, we use a lookup table to display that text instead of the number to the user.
- has_linked_extra - Some numeric fields have an extra text value that goes along with the number. We use a lookup table to display that text in addition to the number.
Hopefully, this helps you understand the data attributes you find in the data feed API.
Close