Image | ![]() |
EAN-13 | 0738329197827 ![]() |
UPC-A | 738329197827 ![]() |
Product Name | Cabo Blanco aka CaboBlanco |
Category | Electronics / Photography: A/V Media: Movie / TV |
Amazon.com | ![]() |
Price New | 16.49 US Dollars (curriencies) |
Price Used | 19.41 US Dollars (curriencies) |
Rating | R - Restricted |
IMDb | ![]() |
Run Time | 87 minutes |
Cast | Charles Bronson, Jason Robards, Dominique Sanda, Fernando Rey |
Director | J. Lee Thompson |
Genre | ACTION,ADVENTURE,CRIME |
Run Time | 87 minutes |
Width | 5.3 inches (convert) |
Height | 0.35 inches (convert) |
Length | 6.75 inches (convert) |
Weight | 15 hundredths pounds (convert) |
Binding | Blu-ray |
Release Year | 1980 |
Format | Anamorphic, NTSC, Widescreen |
Run Time | 87 minutes |
Long Description | Offshore near Caboblanco, Peru, an explorer of sea wrecks is murdered. However, local authorities decide that the official cause of death is "accidental drowning." Among the skeptical is Giff Hoyt, an expatriate American, longtime Caboblanco resident and popular innkeeper. Giff's interest is further piqued when Marie arrives in town. Her passport is confiscated by the corrupt authority, and Giff protests. Furthermore, a Nazi named Beckdorff lives in a well-fortified compound near town, and he might be responsible for the explorer's death. Beckdorff himself seeks sunken treasure in the area, as well as protection from local interference. Can Giff Hoyt stifle the evil Beckdorff, save the lovely Marie, and possibly even locate sunken treasure? |
Similar Items | 0888574645045: Supergirl 0887090110204: Messenger of Death 0796019814836: Anamorph 0738329207281: Wolf Lake 0738329206598: The Laughing Policeman 0738329206581: I, the Jury 0738329206499: Road House 0738329203160: Assassination 0738329203061: Fuzz 0738329160821: White Buffalo 0683904633149: Charles Bronson - 4 Movie Collection - BD 0683904632678: Band of the Hand - BD |
Created | 06-29-2018 12:34:55am |
Modified | 06-01-2019 11:57:35pm |
MD5 | d66e854e723b5ec99d9509fd90d551ef |
SHA256 | 1a75a7aa4426564a86e5c58db1328f1ff2bc702d7264942528673163b25e4ed5 |
Search Google | by EAN or by Title |
Query Time | 0.0548639 |
Article of interest
Barcodes are graphical representations of data that are hard for people to read but very easy for scanners to read. These codes come in various formats and are used all over the place for so many reasons. Some are lines others are blocks and they come in many styles.
Barcodes started out as 1D codes that look like a series of virtical lines taht come in various thincknesses and represent a small amount of date. Some examples include EAN, UPC and ISBN which are found on products and books you encounter every day. Here are some samples:
For slightly more complex data that includes numbers and letters and some times punctuation, there are other types of barcodes such as Code 39, Code 128, Interleaved 2 of, Codabar, MSI and Plessey. Examples of these are shown here:
Interleave 2 of 5 (digits only)
Codabar (digits and limited punctuation)
Plessey (digits and letters A-F)
You can see that all of these have the same basic format of vertical lines. They are actually very different in the the way they encode the data though and not all scanners can understand all of the different barcodes.
There are also a number of 2D barcodes. These look like retangles or squares filled with dots or blocks. These require image scanners that can see the entire image not just a stripe through the middle of the code. There are several different types of these codes. One of the most popular codes at the moment is the QR Code which stands for Quick Response Code and you have probably seen it in advertisements. Here are some examples of 2D barcodes.
You can see that these are far more complex than the standard 1D barcodes. They also store a lot more data in a much smaller area in relative terms. You will find these in warehouses and on shipping packages. Many people and government agencies are using these codes on ID badges and ID cards to store information.
If you need to make your own barcodes, you can do it here on this site. We have two pages related to making barcodes. One page for 1D and one for 2D barcodes because the two are created in very different ways. Use these links to get to the pages where you can make your own FREE barcodes.