Image | ![]() |
EAN-13 | 0678149067026 ![]() |
UPC-A | 678149067026 ![]() |
Product Name | Minority Report |
Category | Electronics / Photography: A/V Media: Movie / TV |
Short Description | DVD |
Web Link | www.minorityreport.com |
Amazon.com | ![]() |
Model | 2246490 |
Price New | 1.88 US Dollars (curriencies) |
Price Used | 0.01 US Dollars (curriencies) |
Rating | PG-13 - Parents Strongly Cautioned |
IMDb | ![]() |
Trailer | Watch The Trailer |
Run Time | 145 minutes |
Cast | Tom Cruise, Max von Sydow, Steve Harris, Neal McDonough |
Director | Steven Spielberg |
Genre | ACTION,ADVENTURE,CRIME |
Run Time | 145 minutes |
Width | 5.5 inches (convert) |
Height | 0.5 inches (convert) |
Length | 7.5 inches (convert) |
Weight | 25 hundredths pounds (convert) |
Binding | Dvd |
Release Year | 2002 |
Format | Multiple Formats, Closed-captioned, Color, Dolby, Dubbed, NTSC, Subtitled, Widescreen |
Published | 08/01/2003 |
Run Time | 145 minutes |
Features | Shrink-wrapped |
Long Description | In the year 2054 A.D. crime is virtually eliminated from Washington D.C. thanks to an elite law enforcing squad "Precrime". They use three gifted humans (called "Pre-Cogs") with special powers to see into the future and predict crimes beforehand. John Anderton heads Precrime and believes the system's flawlessness steadfastly. However one day the Pre-Cogs predict that Anderton will commit a murder himself in the next 36 hours. Worse, Anderton doesn't even know the victim. He decides to get to the mystery's core by finding out the 'minority report' which means the prediction of the female Pre-Cog Agatha that "might" tell a different story and prove Anderton innocent. |
Similar Items | 4010884524857: Vanilla Sky 4010232028525: I, Robot 3134373610096: Vanilla Sky [Import belge] 0883904100195: Lions For Lambs (Full Screen Edition) 0667068988529: A.I. - Artificial Intelligence 0032429257321: Island 0025192280023: Return to Paradise 0024543442073: I, Robot (Lenticular Cover Wide-Screen Edition) 0024543172574: I, Robot (Two-Disc All-Access Collector's Edition) 0012569696341: The Last Samurai/Heaven & Earth View 17 more similar items |
Created | 07-01-2006 |
Modified | 05-15-2019 3:19:29pm |
MD5 | de80b638b8668ad7ca68bead2a7db235 |
SHA256 | b7e9ad7e8c21f72c3389c5fbd70647078d0d23d00e80e5f3d3a04bd79eb529dd |
Search Google | by EAN or by Title |
Query Time | 0.0294931 |
Article of interest
This symbology was developed by the Plessey Company in England. A variation of Plessey was used by the ADS Company and is known as Anker Code. Anker Code was used in European point of sale systems prior to the advent of EAN. Another variation is known as the MSI Code.
Plessey offers a full range of HEX digits 0-F. The bit pattern of the bits sets the high order bit at the right which is reverse of how we normally think of bits these days. (MSI puts the high order bit on the left).
The start bar is always "D" (1101) and the terminator can be two binary 1's (11) if the barcode is to be read from left to right only. If the barcode can be read in either direction the terminator will be a single binary 1 (1) and is followed by a reverse of the start character or the "B" (1011).
Digit | Strip Bits | Binary Value |
0 | 100100100100 | 0000 |
1 | 110100100100 | 1000 |
2 | 100110100100 | 0100 |
3 | 110110100100 | 1100 |
4 | 100100110100 | 0010 |
5 | 110100110100 | 1010 |
6 | 100110110100 | 0110 |
7 | 110110110100 | 1110 |
8 | 100100100110 | 0001 |
9 | 110100100110 | 1001 |
A | 100110100110 | 0101 |
B | 110110100110 | 1101 |
C | 100100110110 | 0011 |
D | 110100110110 | 1011 |
E | 100110110110 | 0111 |
F | 110110110110 | 1111 |
START | 110110100110 | 1101 |
STOP > | 110110 | 11 |
STOP < > | 110110100110110 | 11011 |
You can use the stripe bits can be used to generate the graphic pattern. If you want to see this trick, check out the MSI Code page. Plessey uses a cyclic (or polynomial) check code technique which is applied to the reading of barcode labels and transmission of data. This technique is a fair compromise between the extra redundancy and the error detecting power. Roughly one undetected error per hundred million 6 digit transactions.
If you would like to generate your own Plessey Barcode, please visit our free barcode generator page. Make your code, save it and use it how ever you like.