Image | ![]() |
EAN-13 | 0191329061473 ![]() |
UPC-A | 191329061473 ![]() |
Product Name | Shark Tale / Flushed Away: 2-Movie Collection |
Category | Electronics / Photography: A/V Media: Movie / TV |
Amazon.com | ![]() |
Price New | 7.50 US Dollars (curriencies) |
Price Used | 3.51 US Dollars (curriencies) |
Rating | PG - Parental Guidance Suggested |
Run Time | 175 minutes |
Aspect Ratio | 1.78:1 |
Cast | Hugh Jackman, Kate Winslet, Renee Zellweger, Robert De Niro, Will Smith |
Genre | Children's |
Run Time | 175 minutes |
Width | 5.5 inches (convert) |
Height | 0.5 inches (convert) |
Length | 7.5 inches (convert) |
Weight | 20 hundredths pounds (convert) |
Binding | Dvd |
Format | Color, Dolby, NTSC, Subtitled, Widescreen |
Published | 02/13/2019 |
Run Time | 175 minutes |
Features | Shrink-wrapped |
Long Description | Shark Tale A pampered pet "society mouse" Roddy St. James (Hugh Jackman) thinks he's got it made…until he's literally flushed away to a bustling underground world of ninja frogs, hench-rats and singing slugs. As he tries to adapt to his surroundings and find a way to get out, he meets an enterprising scavenger Rita (Kate Winslet) and a villainous Toad (Ian McKellen) that takes him on an unforgettable journey! Flushed Away Oscar (Will Smith), a lowly tongue-scrubber at the local Whale Wash, becomes an improbable hero when he tells a great white lie. To keep his secret, Oscar teams up with an outcast vegetarian shark, Lenny (Jack Black), and the two become the most unlikely of friends. When his lie begins to unravel, it's up to Oscar's loyal friend Angie (Renée Zellweger) and Lenny to help him stand up to the most feared shark in the water (Robert De Niro) and find his true place in the reef. |
Similar Items | 0191329061749: Kung Fu Panda 3-Movie Collection 0097361475745: Megamind / Monsters vs. Aliens Double Feature 0043396466289: Cloudy with a Chance of Meatballs / Cloudy with a Chance of Meatballs 2 - Vol 0043396145412: Stuart Little Movie Collection 0024543353379: Rio 2-Movie Collection 0024543283140: Shrek 4-Movie Collection 0024543278474: Madagascar / Madagascar Escape 2 Africa / Madagascar 3 Europes Most Wanted 0024543219484: DreamWorks 4-Movie Collection 0024543086642: Horton Hears A Who |
Created | 11-02-2018 12:00:14am |
Modified | 02-13-2019 7:27:29am |
MD5 | a738f46f0c789310b975639dc8e0b857 |
SHA256 | 2a60b519f178a3290db17cc705299764cb3493ae63980361b5624c5c3e395e46 |
Search Google | by EAN or by Title |
Query Time | 0.0168979 |
Article of interest
There are two types of 4 State barcodes on printed postage 1st class and 2nd class with English and Bilingual Welsh / English options.
- Barcode L, which is a Long barcode for domestic sorted and unsorted customers.
- Number of Bars: 78
- Physical Size: Approximately 89 mm (at 21.2 bars per inch)
- Content: 26 Characters
- Barcode C, which is a domestic sorted Consolidator customer.
- Number of Bars: 66
- Physical Size: Approximately 76.2 mm (at 21.2 bars per inch)
- Content: 22 Characters
Field Name | Character Length | Definition & Comments | Data Values | Barcode C Example Values |
Barcode L Example Values |
Format | 1 | Identifies the format of the item. Used in place of Information Type ID for Barcode C and L. |
0 – Null or Test 1 – Letter 2 – Large Letter |
1 | 1 |
Version ID | 1 | Identifies the barcode version | 1 – Mailmark Barcode | 1 | 1 |
Class | 1 | Identifies the class of the item | 0 – Null or Test 1 – 1C for Retail 2 – 2C for Retail 3 – 3C for Retail 4 – Premium for Publishing Mail for Retail 5 – Deferred for Retail 6 – Air for Retail 7 – Surface for Retail 8 – Premium for Wholesale 9 – Standard for Wholesale |
2 | 2 |
Supply Chain ID | 2 or 6 | Identifies the unique chain of customers involved in the mailing. Consolidator Supply Chain ID are 2 digits. All other 4-State SCIDs are 6 digits. |
00 to 99 000000 to 999999 |
12 | 123456 |
Item ID | 8 | Identifies the unique item within the Supply Chain. |
00000000 to 99999999 | 12345678 | 12345678 |
Destination Post Card plus DPS | 9 | Contains the Postcode of the destination with DPS | The Postal Code and Delivery Point must comply with Postcode Address File Format. | CW14LZ1F<space> | CW14LZ1F<space> |
Close