Image | ![]() |
EAN-13 | 0045496590529 ![]() |
UPC-A | 045496590529 ![]() |
Product Name | ARMS - Nintendo Switch |
Category | Electronics / Photography: Computer/Console Game |
Amazon.com | ![]() |
Model | HACPAABQA |
Price New | 59.82 US Dollars (curriencies) |
Price Used | 58.90 US Dollars (curriencies) |
Genre | fighting-action-game-genre |
Width | 4.1 inches (convert) |
Height | 6.6 inches (convert) |
Length | 0.5 inches (convert) |
Weight | 13 hundredths pounds (convert) |
Binding | Video Game |
Features | Fight via simple motion and button controls Select from a variety of fighters Fight in arenas with unique obstacles Choose your arms carefully Rated "E10+" w/ Cartoon Violence |
Long Description | Choose a fighting champion, equip your own combination of extendable arms, and then use a mix of button presses and quick hand motions to really take the fight to your opponent. Throw punches and guide them mid-flight to hit agile fighters, avoid incoming attacks with dashes, or trampoline high into the air to rain down fists from above. Power-up your punches to deal extra damage or curve your fists around obstacles to hit skittish opponents. Fill up your special gauge to dish out devastating combinations and finish them off. Unleash your inner fighter in this unbelievable sporting event! |
Similar Items | 0045496881900: Nintendo Joy-Con (L/R) - Neon Pink / Neon Green 0045496591137: Pokkén Tournament DX - Nintendo Switch 0045496590505: Splatoon 2 - Nintendo Switch 0045496590475: Mario Kart 8 Deluxe - Nintendo Switch 0045496590420: The Legend of Zelda: Breath of the Wild - Nintendo Switch 0045496590130: Nintendo Joy-Con (L/R) - Neon Red/Neon Blue 0045496590093: Nintendo Switch with Neon Blue and Neon Red Joy-Con |
Created | 06-02-2018 5:36:56pm |
Modified | 04-28-2020 6:40:39pm |
MD5 | 320ac7e78c90968baf81801347bd10a8 |
SHA256 | 3496e026fa6ab1e6a523c19073f645d010bd8e56f0836d13e17bde77c44efc86 |
Search Google | by EAN or by Title |
Query Time | 0.0236559 |
Article of interest
This time it wasn't our fault. There were power issues due to a substation down the street catching fire. We don't know the details of how it happened. But we do know that there were a lot of surges and some made it through our UPS to take out our main server.
We keep everything backed up so we only lost about 1 day of data. But because the equipment was damaged we had to rebuild some parts our system from scratch.
Sadly, it took a little longer than expected. Once the main systems came back up there were some confugration issues that we struggled with. But we are back and we have replaced our dead UPS boxes with new ones. They saved most of the equipment from any real damage. Only one box suffered serious damage. It just happened to be our main server instad of one of our backup systems.
Oh well, we will get any lingering bugs ironed out in the next day or two and then start back up on our system upgrade to help speed up the site some more.
Thanks for your understanding.