Image | ![]() |
EAN-13 | 0043396374072 ![]() |
UPC-A | 043396374072 ![]() |
Product Name | How Do You Know |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Web Link | www.howdoyouknow-movie.com |
Amazon.com | ![]() |
Model | 16030723 |
Price New | 7.98 US Dollars (curriencies) |
Price Used | 1.77 US Dollars (curriencies) |
Rating | PG-13 - Parents Strongly Cautioned |
IMDb | ![]() |
Trailer | Watch The Trailer |
Run Time | 121 minutes |
Aspect Ratio | 1.85:1 |
Cast | Jack Nicholson, Owen Wilson, Paul Rudd, Reese Witherspoon |
Director | James L. Brooks |
Genre | COMEDY,DRAMA,ROMANCE |
Run Time | 121 minutes |
Width | 5.5 inches (convert) |
Height | 0.5 inches (convert) |
Length | 7 inches (convert) |
Weight | 16 hundredths pounds (convert) |
Binding | Blu-ray |
Release Year | 2010 |
Format | AC-3, Blu-ray, Dolby, Dubbed, NTSC, Subtitled, Widescreen |
Published | 05/15/2012 |
Run Time | 121 minutes |
Features | Factory sealed DVD |
Long Description | From legendary director/writer James L. Brooks comes a humorous and romantic look at the “How Do You Know” question. When everything she’s ever known is suddenly taken from her, Lisa (Reese Witherspoon) begins a fling with Matty (Owen Wilson), a major league baseball player and self-centered ladies man. Before their relationship takes off, Lisa meets up with George (Paul Rudd) a straight-arrow businessman facing his own serious issues, both with his father (Jack Nicholson) and the law. Just when everything seems to be falling apart it doesn't. |
Similar Items | 0024543491903: Mountain Between Us, The 0191329035900: Home Again 0043396488519: Jumanji Welcome to the Jungle 0032429286604: Morning Glory 0024543018735: This Means War Blu-ray 0786936824582: Sweet Home Alabama 0025192114199: This Is 40 0043396374010: Tourist 0043396374430: Country Strong 0043396351295: Back-Up Plan 0043396292147: Ugly Truth |
Created | 01-01-2012 11:32:28am |
Modified | 06-07-2019 12:13:30am |
MD5 | 752fff66bc71eb51b2d1e180f5065222 |
SHA256 | d0a80d4fbb0cf7bc2bb5033e8cb3146820eafeb85e93dcea524ebfe92c8fc04a |
Search Google | by EAN or by Title |
Query Time | 0.0169411 |
Article of interest
For a couple months, we have been working on a major revamp of the database. All the existing data will be saved of course but many new data elements will be created.
People have been asking for the ability to track nutritional information, ingredients and other data items related to various products.
To this point, we have not been able to track that information because of a limit imposed by the database layout. Adding these new fields would be very hard.
We have finally gotten the database into the correct shape for the new fields and many many more in the future. We will be able to track just about any type of data item for any given product type.
It may be a few more months before the input screens catch up to the database changes. We want the user interface to be smooth and easy to use. Using feedback we have already received about the current site we will be making changes to the input process.
We also need to take into account the existing applications that are using the existing data feed and we will also need to create a new updated data feed for people moving forward.
In short, big changes are coming now that the database has been revamped but all the existing functions will continue to work without interuption.