Image | ![]() |
EAN-13 | 0043396260665 ![]() |
UPC-A | 043396260665 ![]() |
Product Name | I Know What You Did Last Summer / I Still Know What You Did Last Summer / I'll Always Know What You Did Last Summer - Set |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Amazon.com | ![]() |
SKU | MON0000029307 |
Price New | 9.67 US Dollars (curriencies) |
Price Used | 7.99 US Dollars (curriencies) |
Run Time | 292 minutes |
Cast | Ben Easter, Brooke Nevin, David Paetkau, Seth Packard, Torrey DeVitto |
Genre | Horror |
Run Time | 292 minutes |
Width | 7.5 inches (convert) |
Height | 5.4 inches (convert) |
Length | 0.7 inches (convert) |
Weight | 47 hundredths pounds (convert) |
Binding | DVD |
Format | Subtitled, NTSC |
Run Time | 292 minutes |
Long Description | Three terrifying tales of a body that won't stay dead. After an accident on a winding road, four teens make the fatal mistake of dumping their victim's body into the sea. Exactly one year later, the dead man returns from his watery grave, and he's looking for more than an apology. Three thrilling tales of horror! |
Similar Items | 0031398135906: Scream (1996/ Miramax Lions Gate) 0031398109075: My Bloody Valentine 3D/ 2D 0025192945120: Cry Wolf 0024543817345: Swimfan 0024543069058: Swimfan 0013132325897: Scream 4 0013131675191: Halloween 4 The Return of Michael Myers / Halloween 5 The Revenge of Michael Myers 0013131542899: Halloween 0012569815155: Over the Top 0009200007956: Cry Wolf View 22 more similar items |
Created | 10-14-2016 8:31:18am |
Modified | 04-27-2019 7:27:30am |
MD5 | 7f81c4d269b17ab9dfdeb49553bec993 |
SHA256 | edca0aa20fdfd7d04787dcedacac907fe01e3f5b2c4a35044f7f5270ee25249e |
Search Google | by EAN or by Title |
Query Time | 0.0212920 |
Article of interest
Barcodes are graphical representations of data that are hard for people to read but very easy for scanners to read. These codes come in various formats and are used all over the place for so many reasons. Some are lines others are blocks and they come in many styles.
Barcodes started out as 1D codes that look like a series of virtical lines taht come in various thincknesses and represent a small amount of date. Some examples include EAN, UPC and ISBN which are found on products and books you encounter every day. Here are some samples:
For slightly more complex data that includes numbers and letters and some times punctuation, there are other types of barcodes such as Code 39, Code 128, Interleaved 2 of, Codabar, MSI and Plessey. Examples of these are shown here:
Interleave 2 of 5 (digits only)
Codabar (digits and limited punctuation)
Plessey (digits and letters A-F)
You can see that all of these have the same basic format of vertical lines. They are actually very different in the the way they encode the data though and not all scanners can understand all of the different barcodes.
There are also a number of 2D barcodes. These look like retangles or squares filled with dots or blocks. These require image scanners that can see the entire image not just a stripe through the middle of the code. There are several different types of these codes. One of the most popular codes at the moment is the QR Code which stands for Quick Response Code and you have probably seen it in advertisements. Here are some examples of 2D barcodes.
You can see that these are far more complex than the standard 1D barcodes. They also store a lot more data in a much smaller area in relative terms. You will find these in warehouses and on shipping packages. Many people and government agencies are using these codes on ID badges and ID cards to store information.
If you need to make your own barcodes, you can do it here on this site. We have two pages related to making barcodes. One page for 1D and one for 2D barcodes because the two are created in very different ways. Use these links to get to the pages where you can make your own FREE barcodes.