Image | ![]() |
EAN-13 | 0031398195511 ![]() |
UPC-A | 031398195511 ![]() |
Product Name | Blood Ties |
Category | Electronics / Photography: A/V Media: Movie / TV |
Web Link | bloodtiesthefilm.com |
Amazon.com | ![]() |
Model | 28929234 |
Price New | 6.90 US Dollars (curriencies) |
Price Used | 2.25 US Dollars (curriencies) |
Rating | R - Restricted |
IMDb | ![]() |
Trailer | Watch The Trailer |
Run Time | 128 minutes |
Cast | Billy Crudup, Clive Owen, Marion Cotillard, Mila Kunis |
Director | Guillaume Canet |
Genre | CRIME,DRAMA,THRILLER |
Run Time | 128 minutes |
Width | 5.4 inches (convert) |
Height | 0.55 inches (convert) |
Length | 7.5 inches (convert) |
Weight | 20 hundredths pounds (convert) |
Binding | Dvd |
Release Year | 2013 |
Format | Multiple Formats, AC-3, Closed-captioned, Color, Dolby, Subtitled, Widescreen, NTSC |
Published | 02/17/2015 |
Run Time | 128 minutes |
Features | Factory sealed DVD |
Long Description | New York, 1974. Fifty-year-old Chris (Clive Owen) has just been released on good behavior after several years in prison following a gangland murder. Reluctantly waiting for him outside the gates is his younger brother, Frank (Billy Crudup), a cop with a bright future. Chris and Frank have always been different, and their father, Leon (James Caan), who raised them alone, seems to favor Chris despite all his troubles. Yet blood ties are the ones that bind, and Frank, hoping that his brother has changed, is willing to give him a chance -- he shares his home, finds him a job, and helps him reconnect with his children and his ex-wife, Monica (Marion Cotillard). But Chris' inevitable descent back into a life of crime proves to be the last in a long line of betrayals, and after his brother's latest transgressions, Frank banishes him from his life. But it's already too late, as the brothers' destiny is bound together, forever. |
Similar Items | 0031398214229: Dying Of The Light [DVD + Digital] 0031398204688: Life Of Crime 0031398196747: Joe 0031398176275: Frozen Ground 0031398126409: Winter's Bone |
Created | 05-02-2015 3:52:00pm |
Modified | 05-30-2019 9:34:19pm |
MD5 | 5c00a042be1827650af08e55d1aefb3a |
SHA256 | 3138d55409550bab67f188f935437ae6eb21980a2e296e650e4ae720efa0f7d9 |
Search Google | by EAN or by Title |
Query Time | 0.0179279 |
Article of interest
Barcodes are graphical representations of data that are hard for people to read but very easy for scanners to read. These codes come in various formats and are used all over the place for so many reasons. Some are lines others are blocks and they come in many styles.
Barcodes started out as 1D codes that look like a series of virtical lines taht come in various thincknesses and represent a small amount of date. Some examples include EAN, UPC and ISBN which are found on products and books you encounter every day. Here are some samples:
For slightly more complex data that includes numbers and letters and some times punctuation, there are other types of barcodes such as Code 39, Code 128, Interleaved 2 of, Codabar, MSI and Plessey. Examples of these are shown here:
Interleave 2 of 5 (digits only)
Codabar (digits and limited punctuation)
Plessey (digits and letters A-F)
You can see that all of these have the same basic format of vertical lines. They are actually very different in the the way they encode the data though and not all scanners can understand all of the different barcodes.
There are also a number of 2D barcodes. These look like retangles or squares filled with dots or blocks. These require image scanners that can see the entire image not just a stripe through the middle of the code. There are several different types of these codes. One of the most popular codes at the moment is the QR Code which stands for Quick Response Code and you have probably seen it in advertisements. Here are some examples of 2D barcodes.
You can see that these are far more complex than the standard 1D barcodes. They also store a lot more data in a much smaller area in relative terms. You will find these in warehouses and on shipping packages. Many people and government agencies are using these codes on ID badges and ID cards to store information.
If you need to make your own barcodes, you can do it here on this site. We have two pages related to making barcodes. One page for 1D and one for 2D barcodes because the two are created in very different ways. Use these links to get to the pages where you can make your own FREE barcodes.