Image | ![]() |
EAN-13 | 0025192112133 ![]() |
UPC-A | 025192112133 ![]() |
Product Name | Harry and the Hendersons |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Amazon.com | ![]() |
Model | 28443629 |
Price New | 4.10 US Dollars (curriencies) |
Price Used | 1.53 US Dollars (curriencies) |
Width | 5.75 inches (convert) |
Height | 0.5 inches (convert) |
Length | 7.25 inches (convert) |
Weight | 2.56 ounces (convert) |
Binding | Blu-ray |
Published | 05/06/2014 |
Features | Artist: LITHGOW,JOHN Genre: Family Product Type: Blu-Ray Disc Rating: PG Release Date: 22-APR-2014 |
Long Description | Harry and the Hendersons takes adventure to new heights in this big-laughs, big-hearted, big-footed comedy for the whole family! A chance car accident introduces the Hendersons to the real-life Bigfoot, who is anything but a ferocious monster and quickly becomes a true friend to the family. They're soon in a race against the clock to return "Harry" to his natural environment before the authorities capture him. The fur will fly in this feel-good romp - an Oscar winner for Best Makeup - the whole family will enjoy again and again! |
Similar Items | 5028836040118: Short Circuit 0883904234678: Teen Wolf Blu-ray w/ Halloween Fp 0883904233305: Overboard 0025192337017: Howard the Duck 0025192184031: Casper 0025192160455: E.T. The Extra-Terrestrial - Anniversary Edition (Blu-ray + DVD + Digital Copy) 0025192153716: E.T. The Extra-Terrestrial 0024543883906: Big 25th Anniversary Edition Blu-ray + Dvd Combo |
Created | 06-07-2014 12:43:00am |
Modified | 04-28-2020 4:42:40pm |
MD5 | 68fdd6fc6dcf4d55587bdf8415b840f6 |
SHA256 | 4e422b93f034a2a79df170803cdc6a5b78067135d2666d751532d352008fef8a |
Search Google | by EAN or by Title |
Query Time | 0.0201759 |
Article of interest
This symbology was developed by the Plessey Company in England. A variation of Plessey was used by the ADS Company and is known as Anker Code. Anker Code was used in European point of sale systems prior to the advent of EAN. Another variation is known as the MSI Code.
Plessey offers a full range of HEX digits 0-F. The bit pattern of the bits sets the high order bit at the right which is reverse of how we normally think of bits these days. (MSI puts the high order bit on the left).
The start bar is always "D" (1101) and the terminator can be two binary 1's (11) if the barcode is to be read from left to right only. If the barcode can be read in either direction the terminator will be a single binary 1 (1) and is followed by a reverse of the start character or the "B" (1011).
Digit | Strip Bits | Binary Value |
0 | 100100100100 | 0000 |
1 | 110100100100 | 1000 |
2 | 100110100100 | 0100 |
3 | 110110100100 | 1100 |
4 | 100100110100 | 0010 |
5 | 110100110100 | 1010 |
6 | 100110110100 | 0110 |
7 | 110110110100 | 1110 |
8 | 100100100110 | 0001 |
9 | 110100100110 | 1001 |
A | 100110100110 | 0101 |
B | 110110100110 | 1101 |
C | 100100110110 | 0011 |
D | 110100110110 | 1011 |
E | 100110110110 | 0111 |
F | 110110110110 | 1111 |
START | 110110100110 | 1101 |
STOP > | 110110 | 11 |
STOP < > | 110110100110110 | 11011 |
You can use the stripe bits can be used to generate the graphic pattern. If you want to see this trick, check out the MSI Code page. Plessey uses a cyclic (or polynomial) check code technique which is applied to the reading of barcode labels and transmission of data. This technique is a fair compromise between the extra redundancy and the error detecting power. Roughly one undetected error per hundred million 6 digit transactions.
If you would like to generate your own Plessey Barcode, please visit our free barcode generator page. Make your code, save it and use it how ever you like.