Image | ![]() |
EAN-13 | 0024543684220 ![]() |
UPC-A | 024543684220 ![]() |
Product Name | Dollhouse: Season Two |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Short Description | Weight:1 pounds |
Amazon.com | ![]() |
SKU | 024543684220 |
Price New | 12.79 US Dollars (curriencies) |
Price Used | 12.00 US Dollars (curriencies) |
Long Description | From creative mastermind Joss Whedon ( Buffy the Vampire Slayer ) comes the stunning final season of this sexy thriller that that will reveal all the secrets and complete your collection! As Dollhouse continues to provide its elite clientele with "actives"--human beings imprinted with the personas of whomever the client wants them to be--its mind-altering technology spins dangerously out of control. Now, an unlikely alliance must attempt to destroy the sinister corporation behind the facade. And, as the lovely, lethal active Echo (Eliza Dushku) struggles with the memories of her past, she must unlock the deadly secret that will ultimately determine the fate of all mankind. |
Similar Items | 5039036012263: Dark Angel 5039036011501: Dark Angel 9780977624294: Dollhouse Volume 1: Epitaphs 9781595828637: Dollhouse Volume 1: Epitaphs 5039036016025: Firefly |
Created | 04-17-2012 7:27:19pm |
Modified | 04-28-2020 4:40:59pm |
MD5 | 6613baa636dc319d4722c5800a4e94e8 |
SHA256 | 4ca908829fdd6a0479de243eba8d571d225698bc1b4d1f4cc2e0e5d7560b6c25 |
Search Google | by EAN or by Title |
Query Time | 0.0148990 |
Article of interest
For a couple months, we have been working on a major revamp of the database. All the existing data will be saved of course but many new data elements will be created.
People have been asking for the ability to track nutritional information, ingredients and other data items related to various products.
To this point, we have not been able to track that information because of a limit imposed by the database layout. Adding these new fields would be very hard.
We have finally gotten the database into the correct shape for the new fields and many many more in the future. We will be able to track just about any type of data item for any given product type.
It may be a few more months before the input screens catch up to the database changes. We want the user interface to be smooth and easy to use. Using feedback we have already received about the current site we will be making changes to the input process.
We also need to take into account the existing applications that are using the existing data feed and we will also need to create a new updated data feed for people moving forward.
In short, big changes are coming now that the database has been revamped but all the existing functions will continue to work without interuption.