Image | ![]() |
EAN-13 | 0024543450238 ![]() |
UPC-A | 024543450238 ![]() |
Product Name | Pathfinder |
Category | Electronics / Photography: A/V Media: Movie / TV |
Short Description | Wide Screen |
Amazon.com | ![]() |
Model | 2287963 |
Price New | 3.12 US Dollars (curriencies) |
Price Used | 0.81 US Dollars (curriencies) |
Rating | R - Restricted |
IMDb | ![]() |
Run Time | 99 minutes |
Aspect Ratio | 2.40:1 |
Cast | Clancy Brown, Jay Tavare, Karl Urban, Moon Bloodgood, Russell Means |
Genre | Action & Adventure |
Run Time | 99 minutes |
Width | 5.4 inches (convert) |
Height | 0.55 inches (convert) |
Length | 7.5 inches (convert) |
Weight | 20 hundredths pounds (convert) |
Binding | Dvd |
Format | Multiple Formats, AC-3, Color, Dolby, DTS Surround Sound, Dubbed, NTSC, Subtitled, Widescreen |
Published | 09/23/2014 |
Run Time | 99 minutes |
Features | PATHFINDER MOVIE |
Similar Items | 9786305692683: 13th Warrior 9780788857553: King Arthur - The Director's Cut 9780788818103: 13th Warrior 0796019816960: Outlander 0786936818970: John Carter 0786936787542: Prince of Persia The Sands of Time 0786936265262: King Arthur - The Director's Cut 0031398220213: Last Knights 0024543755937: Season of the Witch 0013132606903: Solomon Kane |
Created | 08-04-2007 |
Modified | 07-27-2018 11:30:35pm |
MD5 | 4398e3590835c8193ba55f421ef93573 |
SHA256 | 76512fd0b4482d7a95d8025ebe1d0029d6a3698cbf54f0c1de0d8246767c94c3 |
Search Google | by EAN or by Title |
Query Time | 0.0202682 |
Article of interest
There are two types of 4 State barcodes on printed postage 1st class and 2nd class with English and Bilingual Welsh / English options.
- Barcode L, which is a Long barcode for domestic sorted and unsorted customers.
- Number of Bars: 78
- Physical Size: Approximately 89 mm (at 21.2 bars per inch)
- Content: 26 Characters
- Barcode C, which is a domestic sorted Consolidator customer.
- Number of Bars: 66
- Physical Size: Approximately 76.2 mm (at 21.2 bars per inch)
- Content: 22 Characters
Field Name | Character Length | Definition & Comments | Data Values | Barcode C Example Values |
Barcode L Example Values |
Format | 1 | Identifies the format of the item. Used in place of Information Type ID for Barcode C and L. |
0 – Null or Test 1 – Letter 2 – Large Letter |
1 | 1 |
Version ID | 1 | Identifies the barcode version | 1 – Mailmark Barcode | 1 | 1 |
Class | 1 | Identifies the class of the item | 0 – Null or Test 1 – 1C for Retail 2 – 2C for Retail 3 – 3C for Retail 4 – Premium for Publishing Mail for Retail 5 – Deferred for Retail 6 – Air for Retail 7 – Surface for Retail 8 – Premium for Wholesale 9 – Standard for Wholesale |
2 | 2 |
Supply Chain ID | 2 or 6 | Identifies the unique chain of customers involved in the mailing. Consolidator Supply Chain ID are 2 digits. All other 4-State SCIDs are 6 digits. |
00 to 99 000000 to 999999 |
12 | 123456 |
Item ID | 8 | Identifies the unique item within the Supply Chain. |
00000000 to 99999999 | 12345678 | 12345678 |
Destination Post Card plus DPS | 9 | Contains the Postcode of the destination with DPS | The Postal Code and Delivery Point must comply with Postcode Address File Format. | CW14LZ1F<space> | CW14LZ1F<space> |
Close