Image | ![]() |
EAN-13 | 0024543348115 ![]() |
UPC-A | 024543348115 ![]() |
Product Name | Night at the Museum 3-Movie Collection |
Category | Electronics / Photography: A/V Media: Movie / TV |
Amazon.com | ![]() |
Model | 43454739 |
Price New | 11.99 US Dollars (curriencies) |
Price Used | 9.98 US Dollars (curriencies) |
Cast | Ben Stiller, Robin Williams |
Genre | Comedy |
Width | 5.25 inches (convert) |
Height | 0.55 inches (convert) |
Length | 6.5 inches (convert) |
Weight | 30 hundredths pounds (convert) |
Binding | Blu-ray |
Format | NTSC, Widescreen |
Published | 05/29/2019 |
Features | Shrink-wrapped |
Long Description | Night at the Museum In this hilarious comedy-adventure, kindhearted dreamer Larry Daley (Ben Stiller) is hired as the night guard for the Museum of Natural History. But when he discovers that all the exhibits come to life — and wreak total havoc — after the sun sets, Larry turns to President Teddy Roosevelt (Robin Williams) to help control the chaos! Night at the Museum: Battle of the Smithsonian History is larger than life — and twice as funny — in this monumental comedy sequel that’s “better than the original” (At the Movies)! Ben Stiller leads an all-star cast (including Amy Adams, Owen Wilson, Hank Azaria and Robin Williams) as Larry Daley, a former night watchman at the Museum of Natural History, where the exhibits come alive after dark. But now Larry’s nocturnal friends are being retired to the archives of the Smithsonian Institution, luring him back for a hilarious, all-out battle against museum misfits who plan to take over the Smithsonian...and the world! Night at the Museum: Secret of the Tomb If it’s laughter you’re after, get ready for the most hilarious night ever! Ben Stiller leads an all-star comedy cast, including Robin Williams, Owen Wilson, Rebel Wilson and Ricky Gervais, for one final, fun-filled Night at the Museum. This time, Larry Daley (Stiller) and his heroic friends embark on their greatest adventure yet as they travel to London in order to save the magic that brings the museum exhibits to life! |
Similar Items | 0031398273950: Expendables 1, 2, & 3 0031398272274: Divergent Series 3-Film Collection 0031398145738: Spy Kids Triple Feature 0024543983187: Percy Jackson Double Feature Blu-ray 0024543859291: Atlas Shrugged II The Strike 0024543353683: Independence Day 2-Movie Collection 0024543353393: Rio 2-Movie Collection [Blu-ray] 0024543348139: Taken 3-Movie Collection 0024543348092: Ice Age / The Meltdown / Dawn of the Dinosaurs / Continental Drift / Collision Course 0024543283164: Shrek 4-Movie Collection View 11 more similar items |
Created | 04-29-2018 12:02:36am |
Modified | 06-02-2019 12:17:30am |
MD5 | 16f955a64c7f7a3963f236b930ad5e24 |
SHA256 | 376f1af39e1e620a6c6519907be9613a877a38626831c7af2e117941f6d65b65 |
Search Google | by EAN or by Title |
Query Time | 0.1129541 |
Article of interest
There are two types of 4 State barcodes on printed postage 1st class and 2nd class with English and Bilingual Welsh / English options.
- Barcode L, which is a Long barcode for domestic sorted and unsorted customers.
- Number of Bars: 78
- Physical Size: Approximately 89 mm (at 21.2 bars per inch)
- Content: 26 Characters
- Barcode C, which is a domestic sorted Consolidator customer.
- Number of Bars: 66
- Physical Size: Approximately 76.2 mm (at 21.2 bars per inch)
- Content: 22 Characters
Field Name | Character Length | Definition & Comments | Data Values | Barcode C Example Values |
Barcode L Example Values |
Format | 1 | Identifies the format of the item. Used in place of Information Type ID for Barcode C and L. |
0 – Null or Test 1 – Letter 2 – Large Letter |
1 | 1 |
Version ID | 1 | Identifies the barcode version | 1 – Mailmark Barcode | 1 | 1 |
Class | 1 | Identifies the class of the item | 0 – Null or Test 1 – 1C for Retail 2 – 2C for Retail 3 – 3C for Retail 4 – Premium for Publishing Mail for Retail 5 – Deferred for Retail 6 – Air for Retail 7 – Surface for Retail 8 – Premium for Wholesale 9 – Standard for Wholesale |
2 | 2 |
Supply Chain ID | 2 or 6 | Identifies the unique chain of customers involved in the mailing. Consolidator Supply Chain ID are 2 digits. All other 4-State SCIDs are 6 digits. |
00 to 99 000000 to 999999 |
12 | 123456 |
Item ID | 8 | Identifies the unique item within the Supply Chain. |
00000000 to 99999999 | 12345678 | 12345678 |
Destination Post Card plus DPS | 9 | Contains the Postcode of the destination with DPS | The Postal Code and Delivery Point must comply with Postcode Address File Format. | CW14LZ1F<space> | CW14LZ1F<space> |
Close