Image | ![]() |
EAN-13 | 0024543152705 ![]() |
UPC-A | 024543152705 ![]() |
Product Name | Rocky Horror Picture Show |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Web Link | rockyhorror.co.uk |
Amazon.com | ![]() |
Price New | 12.80 US Dollars (curriencies) |
Price Used | 12.65 US Dollars (curriencies) |
Rating | R - Restricted |
IMDb | ![]() |
Trailer | Watch The Trailer |
Run Time | 100 minutes |
Cast | Tim Curry, Susan Sarandon, Barry Bostwick, Richard O'Brien |
Director | Jim Sharman |
Genre | COMEDY,MUSICAL |
Binding | Blu-ray |
Release Year | 1975 |
Long Description | While driving home during a rain filled night, straight-laced lovebirds Brad Majors and Janet Weiss end up by chance at the castle of one Dr. Frank-N-Furter and his strange and bizarre entourage, and find that he's having a party. This is no ordinary party, no ordinary night. This is the unveiling of the doctor's latest creation: Rocky Horror, a man-made Adonis that will give absolute pleasure. Over the course of the night, Frank seduces both Brad and Janet, Janet and Rocky become biblically involved, and Dr. Everett Von Scott arrives looking for his nephew Eddie (whom Frank killed earlier in this film). This is an exceedingly grand visual and musical camp satire of the golden days of the B-movie horror and science-fiction genres. Projected along with a musical soundtrack to give audience participation a new meaning in dimension, time and space, this shall be a night that both Brad and Janet will remember for a very long time in the sexually kinky, rock 'n roll, rock-opera world of a gender-bending scientist - and his time warped plans. |
Similar Items | 9780985480714: Rocky Horror Picture Show: Audience Part-Tic-I-Pation Guide 0888608665698: Absolute Treasures 0885686931462: Soundtrack 0885686931448: Soundtrack 0883929253951: Little Shop of Horrors The Director's Cut + Theatrical 0085391156741: A Clockwork Orange 0032429252258: Star Trek Beyond 0024543314424: Rocky Horror Picture Show Let's do the Time Warp Again 0024543140023: Rocky Horror Picture Show |
Created | 03-11-2014 8:18:41am |
Modified | 04-10-2020 3:40:07pm |
MD5 | 88ba1bab57382ed5355941b9101af715 |
SHA256 | 767e70471eac6984fe131390ca092e3ee6a2c8ec45ece3c8a9ce2f3b397a5a3b |
Search Google | by EAN or by Title |
Query Time | 0.0172570 |
Article of interest
Barcodes are graphical representations of data that are hard for people to read but very easy for scanners to read. These codes come in various formats and are used all over the place for so many reasons. Some are lines others are blocks and they come in many styles.
Barcodes started out as 1D codes that look like a series of virtical lines taht come in various thincknesses and represent a small amount of date. Some examples include EAN, UPC and ISBN which are found on products and books you encounter every day. Here are some samples:
For slightly more complex data that includes numbers and letters and some times punctuation, there are other types of barcodes such as Code 39, Code 128, Interleaved 2 of, Codabar, MSI and Plessey. Examples of these are shown here:
Interleave 2 of 5 (digits only)
Codabar (digits and limited punctuation)
Plessey (digits and letters A-F)
You can see that all of these have the same basic format of vertical lines. They are actually very different in the the way they encode the data though and not all scanners can understand all of the different barcodes.
There are also a number of 2D barcodes. These look like retangles or squares filled with dots or blocks. These require image scanners that can see the entire image not just a stripe through the middle of the code. There are several different types of these codes. One of the most popular codes at the moment is the QR Code which stands for Quick Response Code and you have probably seen it in advertisements. Here are some examples of 2D barcodes.
You can see that these are far more complex than the standard 1D barcodes. They also store a lot more data in a much smaller area in relative terms. You will find these in warehouses and on shipping packages. Many people and government agencies are using these codes on ID badges and ID cards to store information.
If you need to make your own barcodes, you can do it here on this site. We have two pages related to making barcodes. One page for 1D and one for 2D barcodes because the two are created in very different ways. Use these links to get to the pages where you can make your own FREE barcodes.