Image | ![]() |
EAN-13 | 0012569721685 ![]() |
UPC-A | 012569721685 ![]() |
Product Name | 5 Children & It |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Web Link | www.fivechildrenandit.com |
Amazon.com | ![]() |
SKU | DVD-1N-01-094752 |
Price New | 1.95 US Dollars (curriencies) |
Price Used | 1.96 US Dollars (curriencies) |
IMDb | ![]() |
Run Time | 89 minutes |
Aspect Ratio | 1.33:1 |
Cast | Tara Fitzgerald, Freddie Highmore, Alex Jennings, Jonathan Bailey |
Director | John Stephenson |
Genre | ADVENTURE,FAMILY,FANTASY |
Run Time | 89 minutes |
Width | 5.5 inches (convert) |
Height | 0.5 inches (convert) |
Length | 7.5 inches (convert) |
Weight | 25 hundredths pounds (convert) |
Binding | Dvd |
Release Year | 2004 |
Format | Multiple Formats, AC-3, Closed-captioned, Color, Dolby, Full Screen, Subtitled, Widescreen, NTSC |
Run Time | 89 minutes |
Features | DVD Multiple Formats, AC-3, Closed-captioned English (Subtitled), French (Subtitled), Spanish (Subtitled) 1 89 |
Long Description | 'It' is a Psammead, an ancient, ugly and irritable sand fairy the children find one day on a secret beach at their uncle's mansion. It grants them one wish per day, lasting until sunset. But they soon learn it is very hard to think of really sensible wishes, and each one gets them into unexpected difficulties. Magic, the children find, can be as awkward as it is enticing. |
Similar Items | 9780140350616: Five Children And It (Puffin Classics) 0883929400935: Hugo/Spiderwick Chronicles/Inkheart (DVD) (Triple Feature) 0085391327820: The NeverEnding Story II: The Next Chapter 0043396426597: Dark Crystal, the / Labyrinth / Mirrormask 0032429266590: Spiderwick Chronicles 0025192277368: Animal Friends 8-Movie Collection 0025192175589: Family Favorites 10-Movie Collection 0025192100994: Legend 0024543774297: Art of Getting By 0014381694123: 'MASTER HAROLD'...and the boys View 9 more similar items |
Created | 05-22-2010 |
Modified | 04-28-2020 2:39:42pm |
MD5 | 83bb64e8ee46b45e6e804dd64341997c |
SHA256 | da4b4fa065b4a0423ad7f5f98ec39b2f301236cc860f71e8b0af55a80c68d00d |
Search Google | by EAN or by Title |
Query Time | 0.0296390 |
Article of interest
The attributes are somewhat like fields. They are the individual data items that describe each product. Each product entry will have several attributes. There is no telling which attributes will be attached to each product but they all have the same basic format.
Here is an example of one attribute. When accessing the data feed API, you can get your data in XML or JSON format. Here it is displayed in XML format to make it a little easier to read through.
<attribute> <field_name>product</field_name> <group_name>Over View</group_name> <title>Product Name</title> <data_type>varchar</data_type> <data_type_description>short text</data_type_description> <has_linked_text>0</has_linked_text> <has_linked_extra>0</has_linked_extra> </attribute>
In the above example you will find these elements:
- field_name - The unique name used to access this attribute.
- group_name - The name of the data group this field belongs to.
- title - The label we place on the screen when displaying this attribute to users.
- data_type - The database data type we are using to store this attribute.
- data_type_description - More infomation about the data type.
- has_linked_text - Some numeric fields have a text representation. We store the numeric value but if there is linked text, we use a lookup table to display that text instead of the number to the user.
- has_linked_extra - Some numeric fields have an extra text value that goes along with the number. We use a lookup table to display that text in addition to the number.
Hopefully, this helps you understand the data attributes you find in the data feed API.
Close