Image | ![]() |
EAN-13 | 0012569693487 ![]() |
UPC-A | 012569693487 ![]() |
Product Name | Thorn Birds 2 - The Missing Years |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Amazon.com | ![]() |
SKU | TY-PTNL-1K85 |
Price New | 39.75 US Dollars (curriencies) |
Price Used | 9.00 US Dollars (curriencies) |
IMDb | ![]() |
Run Time | 178 minutes |
Aspect Ratio | 1.33:1 |
Cast | Richard Chamberlain, Amanda Donohoe, Paul Bertram, Julia Blake |
Director | Kevin James Dobson |
Genre | DRAMA,ROMANCE |
Run Time | 178 minutes |
Width | 5.75 inches (convert) |
Height | 0.5 inches (convert) |
Length | 7.75 inches (convert) |
Weight | 22 hundredths pounds (convert) |
Binding | Dvd |
Release Year | 1996 |
Format | Closed-captioned, Color, Subtitled, NTSC |
Run Time | 178 minutes |
Long Description | Actually taking place in the middle of the original Thorn Birds miniseries, which chronicled the love affair of Meggie Cleary and Fr. Ralph de Bricassart from 1920 to 1962, this two-part miniseries begins in 1943. Father Ralph returns to Drogheda to evaluate its financial situation just as his one true love, Meggie, is embroiled in a bitter custody battle with her ex-husband, Luke. |
Similar Items | 9780976411598: The Thorn Birds 9780792193326: Shogun 9780380018178: The Thorn Birds 9780060837556: Shattered Love: A Memoir 9780060087449: Shattered Love: A Memoir 0883929206643: Thorn Birds 0883929161812: North and South The Complete Collection 0883929161614: Thorn Birds The Complete Series 0683904545527: Scarlett The Mini-series Event 0604988261424: All I Have To Do Is Dream [ORIGINAL RECORDINGS REMASTERED] 0097368808546: James A. Michener's Texas 0097361549842: Shogun 0025192195914: Centennial The Complete Series |
Created | 05-22-2010 |
Modified | 06-03-2019 2:17:49am |
MD5 | 997d61f9f05b3f5b1665e3b8358f7d17 |
SHA256 | 17c62b20b2e6f52568b24d8313bd9c4d3fd54745737deed480a9408c24545ad0 |
Search Google | by EAN or by Title |
Query Time | 0.0324371 |
Article of interest
Barcodes are graphical representations of data that are hard for people to read but very easy for scanners to read. These codes come in various formats and are used all over the place for so many reasons. Some are lines others are blocks and they come in many styles.
Barcodes started out as 1D codes that look like a series of virtical lines taht come in various thincknesses and represent a small amount of date. Some examples include EAN, UPC and ISBN which are found on products and books you encounter every day. Here are some samples:
For slightly more complex data that includes numbers and letters and some times punctuation, there are other types of barcodes such as Code 39, Code 128, Interleaved 2 of, Codabar, MSI and Plessey. Examples of these are shown here:
Interleave 2 of 5 (digits only)
Codabar (digits and limited punctuation)
Plessey (digits and letters A-F)
You can see that all of these have the same basic format of vertical lines. They are actually very different in the the way they encode the data though and not all scanners can understand all of the different barcodes.
There are also a number of 2D barcodes. These look like retangles or squares filled with dots or blocks. These require image scanners that can see the entire image not just a stripe through the middle of the code. There are several different types of these codes. One of the most popular codes at the moment is the QR Code which stands for Quick Response Code and you have probably seen it in advertisements. Here are some examples of 2D barcodes.
You can see that these are far more complex than the standard 1D barcodes. They also store a lot more data in a much smaller area in relative terms. You will find these in warehouses and on shipping packages. Many people and government agencies are using these codes on ID badges and ID cards to store information.
If you need to make your own barcodes, you can do it here on this site. We have two pages related to making barcodes. One page for 1D and one for 2D barcodes because the two are created in very different ways. Use these links to get to the pages where you can make your own FREE barcodes.