Image | ![]() |
EAN-13 | 0012569690721 ![]() |
UPC-A | 012569690721 ![]() |
Product Name | Ride The High Country |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Amazon.com | ![]() |
Model | 2210544 |
Price New | 29.95 US Dollars (curriencies) |
Price Used | 2.50 US Dollars (curriencies) |
IMDb | ![]() |
Run Time | 94 minutes |
Aspect Ratio | 1.78:1 |
Cast | Joel McCrea, Mariette Hartley, Randolph Scott |
Director | Sam Peckinpah |
Genre | DRAMA,WESTERN |
Run Time | 94 minutes |
Width | 5.5 inches (convert) |
Height | 0.5 inches (convert) |
Length | 7.5 inches (convert) |
Weight | 20 hundredths pounds (convert) |
Binding | Dvd |
Release Year | 1962 |
Format | Multiple Formats, Closed-captioned, Color, NTSC, Subtitled, Widescreen |
Run Time | 94 minutes |
Features | Factory sealed DVD |
Long Description | Aging ex-marshal Steve Judd is hired by a bank to transport a gold shipment through dangerous territory. He hires an old partner, Gil Westrum, and his young protege Heck to assist him. Steve doesn't know, however, that Gil and Heck plan to steal the gold, with or without Steve's help. On the trail, the three get involved in a young woman's desire to escape first from her father, then from her fiance and his dangerously psychotic brothers. |
Similar Items | 9781415713952: 7 Men from Now 9780792849230: The Big Country 9780790793092: The Ballad of Cable Hogue 9780790746005: Pat Garrett and Billy the Kid 9780671830168: If They Move . . . Kill 'Em!: The Life And Times Of Sam Peckinpah 0888574564698: The Ballad Of Cable Hogue 0883929413430: Westerner, The (DVD) 0883929153213: Wild Bunch 0883316301487: Fort Dobbs 0683904541666: Randolph Scott Roundup - 6 Classic Westerns A Lawless Street, The Tall T, Decision At Sundown, Buchanan Rides Alone, Ride Lonesome, and Comanche Station 0097368876040: 7 Men from Now 0085391158653: The Searchers 0027616859013: Big Country 0024543061069: Ox-Bow Incident (Special Edition) 0012569516526: Pat Garrett and Billy the Kid |
Created | 05-22-2010 |
Modified | 07-02-2023 12:09:08am |
MD5 | 5f5b40be07584f969a13c625a1c0a608 |
SHA256 | 41ad81af868551e27d224b0052dc4fb56576bd36e09bc229c00ed315194725a3 |
Search Google | by EAN or by Title |
Query Time | 0.0427868 |
Article of interest
The attributes are somewhat like fields. They are the individual data items that describe each product. Each product entry will have several attributes. There is no telling which attributes will be attached to each product but they all have the same basic format.
Here is an example of one attribute. When accessing the data feed API, you can get your data in XML or JSON format. Here it is displayed in XML format to make it a little easier to read through.
<attribute> <field_name>product</field_name> <group_name>Over View</group_name> <title>Product Name</title> <data_type>varchar</data_type> <data_type_description>short text</data_type_description> <has_linked_text>0</has_linked_text> <has_linked_extra>0</has_linked_extra> </attribute>
In the above example you will find these elements:
- field_name - The unique name used to access this attribute.
- group_name - The name of the data group this field belongs to.
- title - The label we place on the screen when displaying this attribute to users.
- data_type - The database data type we are using to store this attribute.
- data_type_description - More infomation about the data type.
- has_linked_text - Some numeric fields have a text representation. We store the numeric value but if there is linked text, we use a lookup table to display that text instead of the number to the user.
- has_linked_extra - Some numeric fields have an extra text value that goes along with the number. We use a lookup table to display that text in addition to the number.
Hopefully, this helps you understand the data attributes you find in the data feed API.
Close