Image | ![]() |
EAN-13 | 0011301692955 ![]() |
UPC-A | 011301692955 ![]() |
Product Name | Wagon Train: Season 3 |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Short Description | DVD |
Amazon.com | ![]() |
Run Time | 1,900 minutes |
Cast | Frank McGrath, Robert Horton, Terry Wilson, Ward Bond |
Run Time | 1900 minutes |
Width | 6 inches (convert) |
Height | 1.5 inches (convert) |
Length | 8.25 inches (convert) |
Weight | 145 hundredths pounds (convert) |
Binding | Dvd |
Format | Multiple Formats, Box set, Black & White, Dolby, Full Screen, NTSC |
Published | 05/03/2011 |
Run Time | 1,900 minutes |
Long Description | Continuing in their great tradition of classic TV westerns, NBC Universal and Timeless Media Group now bring you the complete, uncut Wagon Train - The Complete Third Season, one of the most enduring and sought after westerns of all time. Direct from the vaults at Universal, these 37 episodes have been re-mastered and presented on 10 dual layer DVDs in a special edition tin box, with a handsome DVD booklet complete with all the episode synopses, the guest stars and more. Inspired by the classic western film Wagonmaster, directed by John Ford (The Searchers, Stage Coach), Wagon Train debuted on Wednesday, September 18th, 1957 on the NBC Television Network. The ensemble acting, wonderful scripts and great western scenery soon made Wagon Train a fixture in American homes on Wednesday nights, as millions of Americans of all ages tuned in to NBC for great family entertainment. Ward Bond, who starred in Wagonmaster, recreated his role from the film as Major Seth Adams. He was joined by costars Robert Horton as head Scout Flint McCullough, Frank McGrath as the cook Charlie Wooster, and Terry Wilson as Assistant Wagonmaster Bill Hawks, who all brought their skills as horsemen as well as wonderful actors to the show, giving Wagon Train a special, western flavor. B&W. Over 31 Hours. |
Similar Items | 9780972868471: Wagon Train: The Television Series (Revised Edition) 9344256002618: Wagon Train: Series 2 [Region 4] 0888574657567: Man Called Shenandoah, A 0032429314390: Gunsmoke: The Fourteenth Season, Volume Two 0032429314376: Gunsmoke: The Fourteenth Season, Volume One 0032429207746: Gunsmoke The Thirteenth Season, Volume Two 0011301698469: Wagon Train Season 8 0011301658869: Wagon Train Season 6 - Embossed Collectable Tin 0011301654663: Wagon Train Season 2 0011301645869: Wagon Train Season 7 0011301627964: Wagon Train Season 4 0011301619662: Wagon Train Season 1 |
Created | 04-17-2012 8:46:45pm |
Modified | 02-12-2019 8:02:25pm |
MD5 | cb7f489b7fe0a9b294448553a5933cd5 |
SHA256 | b111bb702fd23fa0c1e657c6791ada8cd0d4b735a47e10e527502372f288d4ab |
Search Google | by EAN or by Title |
Query Time | 0.0238559 |
Article of interest
This symbology was developed by the Plessey Company in England. A variation of Plessey was used by the ADS Company and is known as Anker Code. Anker Code was used in European point of sale systems prior to the advent of EAN. Another variation is known as the MSI Code.
Plessey offers a full range of HEX digits 0-F. The bit pattern of the bits sets the high order bit at the right which is reverse of how we normally think of bits these days. (MSI puts the high order bit on the left).
The start bar is always "D" (1101) and the terminator can be two binary 1's (11) if the barcode is to be read from left to right only. If the barcode can be read in either direction the terminator will be a single binary 1 (1) and is followed by a reverse of the start character or the "B" (1011).
Digit | Strip Bits | Binary Value |
0 | 100100100100 | 0000 |
1 | 110100100100 | 1000 |
2 | 100110100100 | 0100 |
3 | 110110100100 | 1100 |
4 | 100100110100 | 0010 |
5 | 110100110100 | 1010 |
6 | 100110110100 | 0110 |
7 | 110110110100 | 1110 |
8 | 100100100110 | 0001 |
9 | 110100100110 | 1001 |
A | 100110100110 | 0101 |
B | 110110100110 | 1101 |
C | 100100110110 | 0011 |
D | 110100110110 | 1011 |
E | 100110110110 | 0111 |
F | 110110110110 | 1111 |
START | 110110100110 | 1101 |
STOP > | 110110 | 11 |
STOP < > | 110110100110110 | 11011 |
You can use the stripe bits can be used to generate the graphic pattern. If you want to see this trick, check out the MSI Code page. Plessey uses a cyclic (or polynomial) check code technique which is applied to the reading of barcode labels and transmission of data. This technique is a fair compromise between the extra redundancy and the error detecting power. Roughly one undetected error per hundred million 6 digit transactions.
If you would like to generate your own Plessey Barcode, please visit our free barcode generator page. Make your code, save it and use it how ever you like.