Image | ![]() |
EAN-13 | 0003139813770 ![]() |
UPC-A | 003139813770 ![]() |
Product Name | Jay and Silent Bob Strike Back |
Language | English |
Category | Electronics / Photography: A/V Media: Movie / TV |
Amazon.com | ![]() |
SKU | 693690 |
Model | 16478414 |
Price New | 8.17 US Dollars (curriencies) |
Price Used | 5.04 US Dollars (curriencies) |
Run Time | 104 minutes |
Cast | Ben Affleck, Brian OHalloran, Jason Mewes, Jeff Anderson, Kevin Smith |
Genre | Comedies |
Run Time | 104 minutes |
Width | 5.25 inches (convert) |
Height | 0.5 inches (convert) |
Length | 6.75 inches (convert) |
Weight | 20 hundredths pounds (convert) |
Binding | Blu-ray |
Format | DTS Surround Sound, NTSC, Blu-ray |
Published | 03/06/2012 |
Run Time | 104 minutes |
Features | Shrink-wrapped |
Long Description | When best buddies Jay and Silent Bob discover that a major motion picture is being based on their likenesses, the dopey duo head for hollywood to claim the movie money the deserve. Packed with stars, including Ben Affleck, Chris Rock, Jason Lee, and more! |
Similar Items | 9780767849487: Dogma 5050582893175: Mallrats 0883929523542: Cop Out 0883476028996: Zack & Miri/Clerks II 0804879582977: Yoga Hosers 0796019818032: Clerks II 0794043148217: Harold & Kumar Go to White Castle [blu-ray] [2004] [blu-ray] (2011) 0191329073674: Mallrats 0079601981803: Clerks II 0065935831341: Chasing Amy (Blu-ray) 0043396248519: Dogma 0043396048911: Dogma 0031398213819: Jersey Girl 0031398145516: Red State 0031398137290: Clerks 15Th Anniversary 0031398137238: Chasing Amy 0025192232398: Mallrats 0012236215653: Waiting... |
Created | 11-21-2013 12:56:56am |
Modified | 06-06-2019 6:53:32pm |
MD5 | e072d6aaaec0e9c6bfeb864519be655e |
SHA256 | 06d69ccba6949a6069e1ab9623cf2a19bad9324dd6de4b5cd265892f5996f7df |
Search Google | by EAN or by Title |
Query Time | 0.0451720 |
Article of interest
The attributes are somewhat like fields. They are the individual data items that describe each product. Each product entry will have several attributes. There is no telling which attributes will be attached to each product but they all have the same basic format.
Here is an example of one attribute. When accessing the data feed API, you can get your data in XML or JSON format. Here it is displayed in XML format to make it a little easier to read through.
<attribute> <field_name>product</field_name> <group_name>Over View</group_name> <title>Product Name</title> <data_type>varchar</data_type> <data_type_description>short text</data_type_description> <has_linked_text>0</has_linked_text> <has_linked_extra>0</has_linked_extra> </attribute>
In the above example you will find these elements:
- field_name - The unique name used to access this attribute.
- group_name - The name of the data group this field belongs to.
- title - The label we place on the screen when displaying this attribute to users.
- data_type - The database data type we are using to store this attribute.
- data_type_description - More infomation about the data type.
- has_linked_text - Some numeric fields have a text representation. We store the numeric value but if there is linked text, we use a lookup table to display that text instead of the number to the user.
- has_linked_extra - Some numeric fields have an extra text value that goes along with the number. We use a lookup table to display that text in addition to the number.
Hopefully, this helps you understand the data attributes you find in the data feed API.
Close