Image | ![]() |
EAN-13 | 0000002063959 ![]() |
UPC-A | 000002063959 ![]() |
Product Name | 5-1 Bundle For Ipod 4th Generation Includes Brand New: Black Wallet Carrying Case + Home/Travel Charger + Car Charger + Screen Protector + Live*laugh*love Wrist Band!!! |
Language | English |
Category | Electronics / Photography |
Short Description | Lb |
Amazon.com | ![]() |
Binding | Electronics |
Features | Black Wallet Carrying case for Ipod Nano 4th Generation!!! Great For Protection Inside Your Pocket, Back Pack, Brief Case or Purse!!! Live*Laugh*Love Wrist Band Looks Great and most of All It?s GENUINELY UNIQUE!!! Anti Scratch Screen Guard has a Good-fitting shape, is easy stick, and leaves no remnant glue!!! |
Long Description | Black Wallet Carrying case for Ipod Nano 4th Generation!!! Great For Protection Inside Your Pocket, Back Pack, Brief Case or Purse!!! Live*Laugh*Love Wrist Band Looks Great and most of All It?s GENUINELY UNIQUE!!! Anti Scratch Screen Guard has a Good-fitting shape, is easy stick, and leaves no remnant glue!!! |
Created | 07-01-2006 |
Modified | 06-29-2020 4:08:18am |
MD5 | b01648ca8744bbe0a52cd1b9fd2f9822 |
SHA256 | 86629b2884e1c4173fa44f18f4f612d6be66a57f002a9d9c7efa9e293dc64c00 |
Search Google | by EAN or by Title |
Query Time | 0.0044510 |
Article of interest
For a couple months, we have been working on a major revamp of the database. All the existing data will be saved of course but many new data elements will be created.
People have been asking for the ability to track nutritional information, ingredients and other data items related to various products.
To this point, we have not been able to track that information because of a limit imposed by the database layout. Adding these new fields would be very hard.
We have finally gotten the database into the correct shape for the new fields and many many more in the future. We will be able to track just about any type of data item for any given product type.
It may be a few more months before the input screens catch up to the database changes. We want the user interface to be smooth and easy to use. Using feedback we have already received about the current site we will be making changes to the input process.
We also need to take into account the existing applications that are using the existing data feed and we will also need to create a new updated data feed for people moving forward.
In short, big changes are coming now that the database has been revamped but all the existing functions will continue to work without interuption.